Degree Transfer Agreement
Transfer Agreement for the Associate in Science Degree (AS) in Public Health
Transfer Major: Bachelor of Science (BS) - Public Health
Transfer College: York College, CUNY
Undergraduate Admissions
94-20 Guy R. Brewer Boulevard
Academic Core Building, Room 1B07
Jamaica, NY 11451
(718) 262-2165
Effective Date: Fall 2019
Total transfer credits granted towards the Bachelor's degree: 60
Total additional credits needed at this senior college for the Bachelor's degree: 60
Admissions Requirements
- Application Required: Yes
- Degree Requirement: Completed Associate of Science degree (AS) in Public Health at QCC
- Minimum CUM GPA: 3.0
- Audition/Portfolio: Not applicable
Notes:
- Completion of 60 credits at time of admission to the program (courses may still be in progress after applying to Public Health major and before entering the program in spring or fall).
- GPA of 3.0 in all required program courses (including program electives) and a minimum cumulative GPA of 3.0.
- Completion of the following additional required courses for York College B.S. Public Health: BI-522: Applied Biostatistics and HE-202: Social and Behavioral Determinants of Health.
Additional Notes: All students must successfully complete two (2) writing-intensive classes (designated "WI") at Queensborough Community College to fulfill degree requirements.
General Education Requirements
Queensborough Community College | York College, CUNY | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
ENGL-101: English Composition I | 3 | ENG 125: Composition I - Introduction to College Writing | 3 | 3 |
ENGL-102: English Composition II | 3 | ENG 126: Composition II - Writing about Literature | 3 | 3 |
MA-119: College Algebra | 3 | Mathematical & Quantitative Reasoning | 3 | 3 |
BI-201: General Biology I | 4 | BIO 202: Biological Principles II | 4 | 4 |
World Cultures & Global Issues, Recommended ANTH-160: Anthropology of Health and Healing | 3 | World Cultures & Global Issues | 3 | 3 |
U.S. Experience & Its Diversity, Recommended SP-211: Speech Communications | 3 | U.S. Experience & Its Diversity | 3 | 3 |
Creative Expression: (Select one from 2C) | 3 | Creative Expression | 3 | 3 |
Individual & Society, Recommended: SOCY-101 Sociology or PHIL-148: Public Health Ethics) | 3 | Individual & Society | 3 | 3 |
BI-520: Introduction to Public Health | 4 | Scientific World | 3+1 | 4 |
Recommended: 200-Level Sociology or PSYC-101* | 3 | Select one from 2A-2E | 3 | 3 |
Subtotal | 32 | Subtotal | 32 |
Requirements for the Major
Queensborough Community College | York College, CUNY | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
BI-503: General Epidemiology | 3 | PH 210: Epidemiology for Public Health Practice | 3 | 3 |
BI-521: Public Health Biology | 3 | BIO Blanket | 3 | 3 |
HE-103: Fundamentals of Human Nutrition | 3 | HE 314: Nutrition and Health and 1 credit HE Elective | 2+1 | 3 |
HE-114: Principles and Practices of Public Health | 3 | PH 201: History and Principles of Public Health | 3 | 3 |
IS-151: The Health of the Nation | 2 | HPGC 101: Basic Concepts of the Health Professional | 2 | 2 |
MA-336: Statistics | 3 | MATH 111: Introduction to Statistics & Probability | 3 | 3 |
Subtotal | 17 | Subtotal | 17 |
Queensborough Community College | York College, CUNY | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
Subtotal | Subtotal |
Electives
Queensborough Community College | York College, CUNY | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
HE-202: Social and Behavioral Determinants of Health** | 2 | HE 201: Foundations of Health & Wellness | 2 | 2 |
BI-522: Applied Biostatistics** | 3 | PH 320: Applied Biostatistics in Public Health | 3 | 3 |
Choose 6 credits from the following, guided by your adviser: BI-202, BI-461, BI-501, BI-554, BI-505, HE-102, HE-104, HE-105, HE-107, HE-108, HE-110, or HE-111. | 6 | See notes below | 6 | 6 |
Subtotal | 11 | Subtotal | 11 |
Total Credits Completed and Awarded
Queensborough Community College | York College, CUNY | ||
---|---|---|---|
Total | 60 | Total | 60 |
Additional Notes:
Active Articulation Agreement Notes:
- BI-202 transfers to York College as BIO 201.
- BI-461 transfers to York College as BIO 265 + BIO elective.
- BI-501 transfers to York College as HPGC 211.
- BI-554 transfers to York College as BIO Blanket.
- BI-505 transfers to York College as BIO Blanket.
- HE-102 transfers to York College as HE 201.
- HE-104 transfers to York College as HE 342.
- HE-105 transfers to York College as HE 241.
- HE-107 transfers to York College as HE Blanket.
- HE-108 transfers to York College as PE 150 (Combo) Fitness for Living.
- HE-110 transfers to York College as HE 200.
- HE-111 transfers to York College as HE 211.
- *Recommended.
- **Required for B.S. Public Health at York College.