Summer 2024 Bootcamp Information
Curriculum
Schedule
Day | Morning Session (9:00am to 12:00pm) |
Afternoon Session (1:00pm to 4:30pm) |
|||
---|---|---|---|---|---|
1 | Thursday | August 1 | AWS Academy Cloud Essentials | No afternoon session | |
2 | Monday | August 5 | AWS Academy Cloud Essentials | No afternoon session | |
3 | Tuesday | August 6 | AWS Academy Cloud Essentials | No afternoon session | |
4 | Wednesday | August 7 | AWS Academy Cloud Essentials | No afternoon session | |
5 | Thursday | August 8 | AWS Academy Cloud Essentials | Python Fundamentals | |
6 | Friday | August 9 | No morning session | Python Fundamentals | |
7 | Monday | August 12 | AWS Academy Cloud Essentials | Python Fundamentals | |
8 | Tuesday | August 13 | AWS Academy Cloud Essentials | Python Fundamentals | |
9 | Wednesday | August 14 | AWS Academy Cloud Essentials | Python Fundamentals | |
10 | Thursday | August 15 | AWS Academy Cloud Essentials | Machine Learning | |
11 | Friday | August 16 | No morning session | Machine Learning | |
12 | Monday | August 19 | AWS Academy Cloud Essentials | Machine Learning | |
13 | Tuesday | August 20 | AWS Academy Cloud Essentials | Machine Learning | |
14 | Wednesday | August 21 | AWS Academy Cloud Essentials | Machine Learning | |
15 | Thursday | August 22 | AWS Academy Cloud Essentials | Machine Learning | |
16 | Friday | August 23 | No morning session | Machine Learning | |
17 | Monday | August 26 | No morning session | Machine Learning | |
18 | Tuesday | August 27 | No morning session | Machine Learning |
AWS Academy Cloud Essentials
# | Modules |
---|---|
1 | AWS M1. Cloud Concepts Overview |
2 | AWS M2. Cloud Economics and Billing |
3 | AWS M3. Global Infrastructure Overview |
4 | AWS M4. Cloud Security |
5 | AWS M5. Networking and Content Delivery |
6 | AWS M6. Compute |
7 | AWS M7. Storage |
8 | AWS M8. Databases |
9 | AWS M9. Cloud Architecture |
10 | AWS M10. Auto scaling and Monitoring |
Python and Machine Learning
Week-1: August 8 – August 9, 2024, 1:00 pm - 4:30 pm
# | Module | Day | Subject |
---|---|---|---|
1 | Python Fundamentals | Thursday, Aug 8 | Google Colaboratory and Variables |
2 | Python Fundamentals | Friday, Aug 9 | Numbers and Strings |
Week-2: August 12 – August 16, 2024, 1:00 pm - 4:30 pm
# | Module | Day | Subject |
---|---|---|---|
3 | Python Fundamentals | Monday, Aug 12 | Conditionals and Iterations |
4 | Python Fundamentals | Tuesday, Aug 13 | Data Structures |
5 | Python Fundamentals | Wednesday, Aug 14 | Functions |
6 | Machine Learning Module | Thursday, Aug 15 | Dataframes |
7 | Machine Learning Module | Friday, Aug 16 | Visualization and EDA |
Week-3: August 19 – August 23, 2024, 1:00 pm - 4:30 pm
# | Module | Day | Subject |
---|---|---|---|
8 | Machine Learning Module | Monday, Aug 19 | Supervised Learning-I |
9 | Machine Learning Module | Tuesday, Aug 20 | Supervised Learning-II |
10 | Machine Learning Module | Wednesday, Aug 21 | Unsupervised Learning |
11 | Machine Learning Module | Thursday, Aug 22 | Neural Networks |
12 | Machine Learning Module | Friday, Aug 23 | Feature Engineering |
Week-4: August 26 – August 27, 2024, 1:00 pm - 4:30 pm
# | Module | Day | Subject |
---|---|---|---|
13 | Machine Learning Module | Monday, Aug 26 | Model Evaluation and Improvement |
14 | Machine Learning Module | Tuesday, Aug 27 | ML in AWS |