Dual/Joint Degree Transfer Agreement
Dual/Joint Degree Agreement for the Associate in Science Degree (AS) in Accounting for Forensic Accounting - Dual/Joint with John Jay
Transfer Major: Bachelor of Science (BS) - Fraud Examination and Financial Forensics
Transfer College: John Jay College, CUNY
Office of Admissions
524 West 59th Street, L.64
New York, NY 10019
(212) 237-8863
Effective Date: Fall 2014
Total transfer credits granted towards the Bachelor's degree: 60
Total additional credits needed at this senior college for the Bachelor's degree: minimum 45, maximum 60
Admissions Requirements
- Application Required: An application is not required if student is enrolled in this major.
- Degree Requirement: Completed Associate of Science degree (AS) in Forensic Accounting at QCC
- Minimum CUM GPA: 2.0
- Audition/Portfolio: Not applicable
Notes:
To gain admission to John Jay College, students must be skill certified, meaning:
- Have earned a grade of "C" or better in a credit-earning mathematics course of at least 3 credits.
- Have earned a grade of "C" or better in freshmen composition, its equivalent, or a higher-level English course.
Additional Notes: All students must successfully complete two (2) writing-intensive classes (designated "WI") at Queensborough Community College to fulfill degree requirements.
General Education Requirements
Queensborough Community College | John Jay College, CUNY | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
ENGL-101: English Composition I | 3 | ENG 101: College Composition I | 3 | 3 |
ENGL-102: English Composition II | 3 | ENG 201: College Composition II | 3 | 3 |
Mathematical and Quantitative Reasoning: Recommended: MA-440: Pre-Calculus Mathematics | 4 | MAT 141: Pre-Calculus | 3 | 4 |
Life and Physical Sciences (Select from 1C) | 3-4* | Life and Physical Sciences | 3-4 | 3-4 |
World Cultures & Global Issues: (Select from 2A) | 3 | World Cultures & Global Issues | 3 | 3 |
U.S. Experience & Its Diversity, Recommended: SP-211 | 3 | COM 113: Oral Communication | 3 | 3 |
Creative Expression: (Select from 2C) | 3 | Creative Expression | 3 | 3 |
Individual & Society: Recommended PHIL-130: Ethics: Theories of the Good Life | 3 | PHI 102: Ethical Foundations of the Just Society | 3 | 3 |
Scientific World: (Select from 2E) | 3 | Scientific World | 3 | 3 |
Flexible Core: Recommended: SOCY-101 | 3 | SOC 101: Introduction to Sociology | 3 | 3 |
Subtotal | 31-32*** | Subtotal | 31-32 |
Requirements for the Major
Queensborough Community College | John Jay College, CUNY | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
BU-101: Principles of Accounting I | 4 | ACC 250: Introduction to Accounting | 4 | 4 |
BU-102: Principles of Accounting II | 4 | ACC 251: Introduction to Managerial Accounting | 4 | 4 |
BU-103: Intermediate Accounting I | 4 | ACC 270: Intermediate Accounting I | 4 | 4 |
BU-104: Intermediate Accounting II | 3 | ACC 271: Intermediate Accounting II | 3 | 3 |
BU-111: Computer Applications in Accounting | 3 | ACC 260: Accounting Information Systems | 3 | 3 |
BU-203: Principles of Statistics | 3 | STA 250: Principles and Methods of Statistics | 3 | 3 |
CIS-101: Introduction to Computers and Applications | 3 | ELEC 1000: Elective Credit | 3 | 3 |
ECON-101: Introduction to Macroeconomics OR ECON-102: Introduction to Microeconomics | 3 | ECO: 120: Introduction to Macroeconomics OR ECO 125: Introduction to Microeconomics | 3 | 3 |
Subtotal | 27 | Subtotal | 27 |
Queensborough Community College | John Jay College, CUNY | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
Subtotal | Subtotal |
Additional Requirements for the Major
Queensborough Community College | John Jay College, CUNY | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
Laboratory Science: BI-132, BI-171; CH-102, CH-111, CH-122, ET-842, or PH-112** | 0-1 | Laboratory Science | 0-1 | 0-1 |
Subtotal | 0-1 | Subtotal | 0-1 |
Electives
Queensborough Community College | John Jay College, CUNY | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
Free elective | 1-2 | Free Electives | 1-2 | 1-2 |
Subtotal | 1-2 | Subtotal | 1-2 |
Total Credits Completed and Awarded
Queensborough Community College | John Jay College, CUNY | ||
---|---|---|---|
Total | 60 | Total | 60 |
Additional Notes:
Active Articulation Agreement Notes:
- Students are recommended to take particular courses in some areas of the Common Core that fulfill both general education and major requirements. If students do not take these courses in the Common Core, they will have to take additional credits to complete their degree requirements.
- *The credit range accounts for STEM variant in 1C.
- **Laboratory science elective required for students who do not take STEM Variant in Required Core 1C.