Degree Transfer Agreement
Transfer Agreement for the Associate in Arts Degree (AA) in Liberal Arts and Sciences
Transfer Major: Bachelor of Arts (BA) - Communication Studies
Transfer College: Baruch College, CUNY
Admissions Office - Undergraduate
55 Lexington Avenue
New York, NY 10010
(646) 312-1000
Effective Date: Spring 2020
Total transfer credits granted towards the Bachelor's degree: 60
Total additional credits needed at this senior college for the Bachelor's degree: 60
Admissions Requirements
- Application Required: Yes
- Degree Requirement: Completed Associate of Arts degree (AA) in Liberal Arts & Sciences - Communication Studies at QCC
- Minimum CUM GPA: 2.0
- Audition/Portfolio: Not applicable
Notes:
- Students must complete the A.A. degree in Liberal Arts and Sciences with a Concentration in Communication Studies at Queensborough Community College (QCC).
- Students must also apply for and gain admission to Baruch College.
- QCC students are advised that most transfer students admitted to Baruch have a GPA of at least 2.75 and have earned C or better grades in college level Math and English.
- All students in the Liberal Arts and Sciences A.A. Degree Program must choose from and complete one of the concentrations (see details following) to complete the degree requirements. A minimum of 48 credits must come from Liberal Arts and Sciences courses.
Additional Notes: All students must successfully complete two (2) writing-intensive classes (designated "WI") at Queensborough Community College to fulfill degree requirements.
General Education Requirements
Queensborough Community College | Baruch College, CUNY | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
ENGL-101: English Composition I | 3 | ENG 2100: Writing I | 3 | 3 |
ENGL-102: English Composition II | 3 | ENG 2150: Writing II | 3 | 3 |
Mathematical & Quantitative Reasoning: (Select one from 1B) | 3-4* | Mathematical & Quantitative Reasoning | 3 | 3 |
Life and Physical Sciences: (Select one from 1C) | 3-4* | Life and Physical Sciences | 3 | 3 |
World Cultures & Global Issues: Recommended: SP-213: Intercultural Communications | 3 | COM 3069: Intercultural Communications | 3 | 3 |
U.S. Experience & Its Diversity: Recommended: SP-211: Speech Communication | 3 | COM 1010: Speech Communication | 3 | 3 |
Creative Expression: Recommended: SP-321: Oral Performance for the Actor and Speaker OR FMP-243 OR FMP-244, (Select one from 2C) | 3 | COM 1031: Oral Interpretation (Note: there are no equivalencies for FMP-243 or 244 at Baruch) | 3 | 3 |
Individual & Society: Recommended: SP-212: Interpersonal Communication | 3 | COM 3077: Interpersonal Communication | 3 | 3 |
Scientific World: (Select one from 2E) | 3-4* | Scientific World | 3 | 3 |
Additional Flexible Core (select one course from 2A, 2B, 2C, 2D or 2E) | 3-4* | Additional Flexible Core | 3 | 3 |
Subtotal | 30-34 | Subtotal | 30-34 |
Requirements for the Major
Queensborough Community College | Baruch College, CUNY | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
Two Foreign Language courses (two sequential courses are required, level and sequence to be determined by Foreign Languages & Literature department placement) | 6-8 | Two Foreign Language courses (two sequential courses are required, level and sequence to be determined by Foreign Languages & Literature department placement) | 6-8 | 6-8 |
SP-211 (if already taken in common core, one additional Social Science course from Anthropology, CRIM-101 or CRIM-102, Economics, Sociology, Political Science, or Psychology is recommended) | 3 | COM 1010: Speech Communication (prerequisite for other COM classes) | 3 | 3 |
One science/lab course (STEM variant in common core satisfies this requirement): Applicable courses include, BI-132, BI-171; CH-102, CH-106, CH-111, CH-121; ET-842; PH-112. | 1 | One science/lab course | 1 | 1 |
One English Course from ENGL-200 series. | 3 | General Elective | 3 | 3 |
One History course from HIST-110, HIST-111, HIST-112 (if already taken in common core, one additional course from SP-213, SP-214 or TH-152) | 3 | General Elective | 3 | 3 |
Subtotal | 16-18 | Subtotal | 16-18 |
Queensborough Community College | Baruch College, CUNY | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
Subtotal | Subtotal |
Additional Requirements for the Major
Queensborough Community College | Baruch College, CUNY | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
HE-101: Introduction to Health Education or HE-102: Health Behavior & Society | 1-2 | Elective | 1-2 | 1-2 |
Two courses in Phys. Ed. or Dance from PE-400 or PE-500 series or DAN-100 series | 2 | Elective | 2 | 2 |
PHIL-101: Introduction to Philosophy or PHIL-150: Logic: The Art of Thinking | 3 | Elective | 3 | 3 |
Subtotal | 6-7 | Subtotal | 6-7 |
Electives
Queensborough Community College | Baruch College, CUNY | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
Communication Studies Concentration (8-9 credits): Take SP-101 and two courses from the following: SP-212, SP-213, SP-214, SP-275, SP-321, or TH-152 (if any of these courses are taken as part of the common core, students must elect courses from this list to complete the 8-9 credits in the concentration.) | 8-9 | SP-214 and TH-152 are not equivalent to courses in Communication Studies at Baruch College | 9 | 9 |
SP-101: Introduction to Communication Studies (Prerequisite for majors only) | 3 | COM 2000: Introduction to Communication Studies | 3 | 3 |
SP-212: Interpersonal Communication Studies (Prerequisite for majors only) | 3 | COM 3077: Interpersonal Communication | 3 | 3 |
SP-213: Intercultural Communication | 3 | COM 3069: Intercultural Communication | 3 | 3 |
SP-214: Professional Communication | 3 | COM 7000: Communication Elective | 3 | 3 |
SP-321: Oral Performance for the Actor and Speaker | 3 | COM 1031: Oral Interpretation | 3 | 3 |
SP-275: Media Criticism (WI) | 3 | COM 3060: Media Analysis and Criticism | 3 | 3 |
Subtotal | 8-9 | Subtotal | 9 |
Total Credits Completed and Awarded
Queensborough Community College | Baruch College, CUNY | ||
---|---|---|---|
Total | 60 | Total | 60 |
Additional Notes:
- *The credit range accounts for those students who opt to take STEM Variants in 1B, 1C, 2E, and the additional course in the flexible core.