Degree Transfer Agreement
Transfer Agreement for the Associate in Applied Science Degree (AAS) in Accounting
Transfer Major: Bachelor of Science (BS) - Accounting
Transfer College: Old Westbury, SUNY
Office of Admission Services
223 Store Hill Road
Campus Center H-310
Old Westbury, NY 11568
(516) 876-3200
Effective Date: Fall 2016
Total transfer credits granted towards the Bachelor's degree: 60
Total additional credits needed at this senior college for the Bachelor's degree: 72
Admissions Requirements
- Application Required: Yes
- Degree Requirement: Completed Associate of Applied Science degree (AAS) in Accounting at QCC
- Minimum CUM GPA: 3.0
- Audition/Portfolio: Not applicable
Notes:
-
Queensborough Community College students who complete the Associates in Applied Science degree in Accounting will enter Old Westbury with Junior status and be entitled to all attendant privileges, including registration and dormitory priorities.
-
The College at Old Westbury will accept all Queensborough Community College credits, not to exceed 80 credits. Associate Degree holders (A.S. or A.A..S. degree) will be required to take additional Liberal Arts credits to meet the 60-credit minimum for a B.S.. Degree. All courses taken as part of the associate degree will transfer and be applied to the baccalaureate degree requirements.
-
Students who take the recommended courses at QCC and the OW courses noted below can complete the BS degree within four semesters. However, credits transferred to Queensborough Community College from a third institution will be evaluated independently.
-
Admission to any of the academic departments within the School of Business is distinct from admission to the college. Admission is granted to students who have earned a minimum cumulative grade point average (GPA) of 3.00 for the Accounting program.
Additional Notes: All students must successfully complete two (2) writing-intensive classes (designated "WI") at Queensborough Community College to fulfill degree requirements.
General Education Requirements
Queensborough Community College | Old Westbury, SUNY | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
ENGL-101: English Composition I | 3 | Basic Communication | 3 | 3 |
ENGL-102: English Composition II | 3 | Basic Communication | 3 | 3 |
Mathematics and Quantitative Reasoning: Recommended MA-128 OR MA-260 OR MA-440 | 4 | See notes below | 4 | 4 |
Life & Physical Sciences: (select from 1C any Biology, Chemistry, Geology or Physics course with lab) | 4 | Natural Sciences | 4 | 4 |
(Select one course from 2A, 2B or 2D) Recommended HI-111 or HI-112 | 3 | Western Tradition/Liberal Arts | 3 | 3 |
ECON-101: Introduction to Microeconomics | 3 | PE 2430: Macroeconomics | 3 | 3 |
Subtotal | 20 | Subtotal | 20 |
Requirements for the Major
Queensborough Community College | Old Westbury, SUNY | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
BU-101: Principles of Accounting I | 4 | BU 3052: Principles of Accounting I | 4 | 4 |
BU-102: Principles of Accounting II | 4 | BU 3511: Principles of Accounting II | 4 | 4 |
BU-103: Intermediate Accounting I | 4 | BU 4500: Intermediate Accounting I | 4 | 4 |
BU-104: Intermediate Accounting II | 3 | BU 4510: Intermediate Accounting II | 3 | 3 |
BU-110: Cost Accounting | 4 | BU 4590: Cost Accounting | 4 | 4 |
BU-108: Income Taxation | 3 | BU 4570: Federal Tax I | 3 | 3 |
BU-111: Computer Applications in Accounting | 3 | Accounting Elective | 3 | 3 |
BU-201: Business Organization and Management | 3 | BU 8998: Business Elective | 3 | 3 |
BU-203: Principles of Statistics | 3 | MA 2000: Applied Statistics | 3 | 3 |
BU-301: Business Law I | 3 | BU 3600: Principles of Business Law | 3 | 3 |
BU-701: Principles of Finance | 3 | BU 4450: Money and Banking (LA Elective) | 3 | 3 |
CIS-101: Introduction to Computers and Applications | 3 | CS 1500: Computer Applications (LA Elective) | 3 | 3 |
Subtotal | 40 | Subtotal | 40 |
Queensborough Community College | Old Westbury, SUNY | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
Subtotal | Subtotal |
Total Credits Completed and Awarded
Queensborough Community College | Old Westbury, SUNY | ||
---|---|---|---|
Total | 60 | Total | 60 |
Additional Notes:
Active Articulation Agreement Notes:
- MA-128 transfers to SUNY Old Westbury as MA-2300.
- MA-128 or MA-440 transfer to SUNY Old Westbury as a Liberal Arts elective.
- Pre-requisites for MA-128, taken at QCC, can be applied to the 20 credits in Liberal Arts electives required at SUNY Old Westbury.