Degree Transfer Agreement
Transfer Agreement for the Associate in Applied Science Degree (AAS) in Computer Engineering Technology
Transfer Major: Bachelor of Technology (BTech)-Computer Engineering Technology
Transfer College: NYC College of Technology, CUNY
Office of Admissions
300 Jay Street
Namm Hall, NG-17
Brooklyn, NY 11201
(718) 260-5500
Effective Date: Fall 2014
Total transfer credits granted towards the Bachelor's degree: 64
Total additional credits needed at this senior college for the Bachelor's degree: 64
Admissions Requirements
- Application Required: Yes
- Degree Requirement: Completed Associate of Applied Science degree (AAS) in Computer Engineering Technology at QCC
- Minimum CUM GPA: 2.0
- Audition/Portfolio: Not applicable
Notes:
- GPA of 2.5 or better in major courses.
- Grade of C or better in credit-bearing Mathematics courses with three or more credits.
- Students who wish to transfer but do not meet all of the above requirements, or are unable to enroll within two years after graduation from QCC, will receive admission consideration under our standard transfer credit policies.
- In order to satisfy the B.Tech degree requirements, students must select the appropriate general education common core and flexible core courses to satisfy CUNY Pathway requirements for the degree program.
Additional Notes: All students must successfully complete two (2) writing-intensive classes (designated "WI") at Queensborough Community College to fulfill degree requirements.
General Education Requirements
Queensborough Community College | NYC College of Technology, CUNY | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
ENGL-101: English Composition I | 3 | ENG 1101: English Composition I | 3 | 3 |
ENGL-102: English Composition II | 3 | ENGL 1121: English Composition II | 3 | 3 |
Math and Quantitative Reasoning: MA-114: College Algebra for Trigonometry for Technical Students | 4 | Quantitative Reasoning Required Core | 4 | 4 |
Math and Quantitative Reasoning: MA-128: Calculus for Technical and Business Students | 4 | Quantitative Reasoning Additional Required Core | 4 | 4 |
Life & Physical Sciences: PH-201: General Physics I | 4 | Required Core Life & Physical Sciences | 4 | 4 |
Life & Physical Sciences: PH-202: General Physics II | 4 | Flexible Core Scientific World | 4 | 4 |
World Cultures & Global Issues (select two approved courses in Social Science or History | 6 | Flexible Core | 6 | 6 |
Subtotal | 28 | Subtotal | 28 |
Requirements for the Major
Queensborough Community College | NYC College of Technology, CUNY | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
ET-110: Electric Circuit Analysis I | 4 | EET 1122: Circuit Analysis I | 4 | 4 |
ET-210: Electronics I | 4 | EET 1240: Electronics | 4 | 4 |
ET-350: Computer Control Systems | 4 | ELEC 1000: Elective Credit | 4 | 4 |
ET-420: Computer Project Lab or ET-410: Electronic Project Lab | 1 | ETN 1202: Principles of Computer Maintenance | 1 | 1 |
ET-502: Introduction to Computer Programming | 3 | ELEC 1000: Elective Credit | 3 | 3 |
ET-504: Operating Systems and System Deployment | 2 | ELEC 1000: Elective Credit | 2 | 2 |
ET-509: C++ Programming for Embedded Systems | 1 | ELEC 1000: Elective Credit | 1 | 1 |
ET-540: Digital Computer Theory I | 4 | ELEC 1000: Elective Credit | 4 | 4 |
ET-542: Computer and Electrical Device Applications | 1 | ELEC 1000: Elective Credit | 1 | 1 |
ET-560: Microprocessors and Microcomputers | 4 | ELEC 1000: Elective Credit | 4 | 4 |
ET-575: Intro to C++ Programming Design & Implementation | 3 | CST 2403: Intro C++ Language Programming Part I | 3 | 3 |
ET-704: Networking Fundamentals I | 4 | TCET 3142: Computer Systems | 4 | 4 |
TECH-100: Intro to Engineering & Technology | 1 | ELEC 1000: Elective credit | 1 | 1 |
Subtotal | 24 | Subtotal | 24 |
Queensborough Community College | NYC College of Technology, CUNY | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
Subtotal | Subtotal |
Electives
Queensborough Community College | NYC College of Technology, CUNY | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
ET Electives | 2 | 2 | 2 | |
Subtotal | 64 | Subtotal | 64 |
Total Credits Completed and Awarded
Queensborough Community College | NYC College of Technology, CUNY | ||
---|---|---|---|
Total | 64 | Total | 64 |