Degree Transfer Agreement
Transfer Agreement for the Associate in Applied Science Degree (AAS) in Computer Information Systems (CIS)
Transfer Major: Bachelor of Technology (BTech) - Computer Systems
Transfer College: NYC College of Technology, CUNY
Office of Admissions
300 Jay Street
Namm Hall, NG-17
Brooklyn, NY 11201
(718) 260-5500
Effective Date: Fall 2019
Total transfer credits granted towards the Bachelor's degree: 60
Total additional credits needed at this senior college for the Bachelor's degree: 60-61
Admissions Requirements
- Application Required: Yes
- Degree Requirement: Completed Associate of Applied Science degree (AAS) in Computer Information Systems at QCC
- Minimum CUM GPA: 2.0
- Audition/Portfolio: Not applicable
Notes:
- A grade of C or better in all required computer courses related to the degree requirements Computer Information Systems (CIS).
- If a grade less than a C is earned in the course(s) which is/are equivalent to the required prerequisite course for the BTech track of choice, the student is required to repeat the required prerequisite course(s) at City Tech and to earn a grade of C or better.
- Acceptance into this program will be under the requirements in effect at the time of admission and may be subject to such changes as shall be determined by NYC College of Technology's academic policies and curricula. To earn a baccalaureate degree, admitted students must earn a minimum of 60 credits, of which 34 must be taken in residence. Certification of graduation also requires a cumulative GPA of 2.0. This 2.0 GPA is also required in the major.
Additional Notes: All students must successfully complete two (2) writing-intensive classes (designated "WI") at Queensborough Community College to fulfill degree requirements.
General Education Requirements
Queensborough Community College | NYC College of Technology, CUNY | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
ENGL-101: English Composition I | 3 | ENG 1101: English Composition I | 3 | 3 |
ENGL-102: English Composition II | 3 | ENG 1121: English Composition II | 3 | 3 |
MA-114 or MA-128 or MA-260 or MA-321 | 4 | Mathematical and Quantitative Reasoning | 3 | 3 |
Life & Physical Sciences: (Select from 1C) | 3-4 | Life & Physical Sciences | 3 | 3 |
ECON-101: Macroeconomics or ECON-102: Microeconomics | 3 | ECON 1101: Macroeconomics or ECON 1401 Microeconomics | 3 | 3 |
Flexible Core: 2A, 2B, 2C, 2D: Humanities Elective | 3 | Flexible Core: 2A, 2B or 2C | 3 | 3 |
Flexible Core 2A, 2B, 2D, or 2E: Social Science or History Elective - Recommended PSYC-101 | 3 | PSY 1101 (if PSYC-101 taken at QCC) | 3 | 3 |
Subtotal | 22-23 | Subtotal | 21-21 |
Requirements for the Major
Queensborough Community College | NYC College of Technology, CUNY | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
BU-101: Principles of Accounting I | 4 | ACC 1101: Principles of Accounting | 4 | 4 |
BU-201: Business Organization and Management | 3 | BUS 2425: Business Management | 3 | 3 |
BU-203: Principles of Statistics | 3 | Can be applied to free elective | 3 | 3 |
CIS-101: Introduction to Computers and Applications | 3 | CST 1100: Introduction to Computer Systems | 3 | 3 |
CIS-102: Computer Programming Fundamentals for Business | 3 | CST 1101: Problem Solving with Computer Programming | 3 | 3 |
CIS-152: Computer Programming for Business I | 3 | CST 1201: Programming Fundamentals | 3 | 3 |
CIS-153: Microcomputer Operating Systems and Utility Software | 3 | CST 1215: Operating Systems Fundamentals | 3 | 3 |
CIS-201: Local Area Network Management | 3 | CST 2307: Networking Fundamentals | 3 | 3 |
CIS-208: Database Management Systems | 3 | CST 1204: Database Systems Fundamental | 3 | 3 |
CIS-251: Analysis and Design of Systems Projects | 3 | CST 2406: Introduction to Systems Analysis and Design | 3 | 3 |
Subtotal | 31 | Subtotal | 31 |
Queensborough Community College | NYC College of Technology, CUNY | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
Subtotal | Subtotal |
Additional Requirements for the Major
Queensborough Community College | NYC College of Technology, CUNY | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
Laboratory Science (for students who do take 4 credit STEM Variant in Required Core 1C this laboratory science elective is not required) | 0-1 | Laboratory Science | 0-1 | 0-1 |
Free Elective | 1 | Free Elective | 1 | 1 |
Subtotal | 0-2 | Subtotal | 0-2 |
Electives
Queensborough Community College | NYC College of Technology, CUNY | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
CIS-204: Web Design - Recommended | 3 | CST 2309: Web Programming I | 3 | 3 |
CIS-254: Data Security for Business - Recommended | 3 | CST 2410: Introduction to Computer Security | 3 | 3 |
Subtotal | 6 | Subtotal | 6 |
Total Credits Completed and Awarded
Queensborough Community College | NYC College of Technology, CUNY | ||
---|---|---|---|
Total | 60 | Total | 60 |
Additional Notes:
Active Articulation Agreement Notes:
- Student must complete two courses designated as Writing Intensive at New York City College of Technology for the bachelor's degree, one in liberal arts and one in the discipline.
- Students must complete one course from each of the five flexible core categories and one additional course from any one of the categories. Hence, they should select general ed courses appropriately.