Degree Transfer Agreement
Transfer Agreement for the Associate in Applied Science Degree (AAS) in Electronic Engineering Technology
Transfer Major: Bachelor of Technology (BTech) - Electrical Technology
Transfer College: NYC College of Technology, CUNY
Office of Admissions
300 Jay Street
Namm Hall, NG-17
Brooklyn, NY 11201
(718) 260-5500
Effective Date: Spring 2018
Total transfer credits granted towards the Bachelor's degree: 64
Total additional credits needed at this senior college for the Bachelor's degree: 66-68
Admissions Requirements
- Application Required: Yes
- Degree Requirement: Completed Associate of Applied Science degree (AAS) in Electronic Engineering Technology at QCC
- Minimum CUM GPA: 2.5
- Audition/Portfolio: Not applicable
Notes:
- A grade of "C" or better in all courses in the QCC program core.
- New York City College of Technology will accept transfer credits only, not course grades.
- A grade of "C" or better in all Mathematics courses.
- A grade of "C" or better in English composition, its equivalent, or a higher-level English course.
- Students will be granted, upon acceptance into the B.Tech in Electrical Technology at New York City College of Technology, a total of 64 transfer credits for the Queensborough Community College A.A.S. Electronic Engineering Degree. An additional 66-68 credits will be required to earn the B. Tech at New York City College of Technology
Additional Notes: All students must successfully complete two (2) writing-intensive classes (designated "WI") at Queensborough Community College to fulfill degree requirements.
General Education Requirements
Queensborough Community College | NYC College of Technology, CUNY | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
ENGL-101: English Composition I | 3 | ENG 1101: English Composition I | 3 | 3 |
ENGL-102: English Composition II | 3 | ENGL 1121: English Composition II | 3 | 3 |
MA-114: College Algebra & Trigonometry for Technical Students | 4 | MAT 1375: Pre-Calculus | 4 | 4 |
PH-201: General Physics I | 4 | PHYS 1433: General Physics I | 4 | 4 |
PH-202: General Physics II | 4 | PHYS 1434: General Physics II | 4 | 4 |
Pathways Flexible core courses 2A, 2B, 2D or 2E | 3 | PHIL 2106: Philosophy of Technology | 3 | 3 |
Pathways Flexible core courses 2A, 2B, 2D or 2E | 3 | Flexible Core | 3 | 3 |
Subtotal | 24 | Subtotal | 24 |
Requirements for the Major
Queensborough Community College | NYC College of Technology, CUNY | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
TECH-100: Introduction to Engineering & Technology AND ET-509 C++ Programming for Embedded Systems | 1+1 | EET 1102: Techniques of Electrical Technology | 2 | 2 |
ET-140: Sinusoidal and Transient Circuit Analysis AND Any ET elective: ET-232, ET-305, ET-360, ET-375, ET-481, ET-502, ET-505, ET-575, ET-704, ET-710, ET-712, ET-725, ET-991, ET-992, ET-993 | 3+3 | EET 1222: Circuit Analysis II AND EET 2251: Electric Machines Laboratory | 5+1 | 6 |
ET-110: Electric Circuit Analysis | 4 | EET 1122: Circuit Analysis I | 4 | 4 |
ET-210: Electronics I | 4 | EET 1240: Electronics | 4 | 4 |
ET-220: Electronics II | 4 | EET 2122: Advanced Circuit Analysis AND EET 1241 Electronics Laboratory | 3+1 | 4 |
ET-230: Telecommunications I | 4 | EET 2140: Communications Electronics AND EET 2141 Communications Electronics Lab | 3+1 | 4 |
ET-320: Electrical Control Systems | 3 | ET 2220: Electronic Controls | 3 | 3 |
ET-410: Electronic Project Laboratory | 1 | EET 2171: Projects Laboratory | 1 | 1 |
ET-509: C++ Programming for Embedded Systems | 1 | ELEC 1000: Elective Credit | 1 | |
ET-540: Digital Computer Theory | 4 | EET 2162: Digital Electronics I AND EET 2271: Circuits Analysis Lab | 3+1 | 4 |
ET-560: Microprocessors & Microcomputers | 4 | EET 2262: Digital Electronics II AND EET 1202: Electronic Drafting | 3+1 | 4 |
Subtotal | 36 | Subtotal | 36 |
Queensborough Community College | NYC College of Technology, CUNY | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
Subtotal | Subtotal |
Additional Requirements for the Major
Queensborough Community College | NYC College of Technology, CUNY | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
MA-128: Calculus for Technical & Business Students | 4 | MAT 1475: Calculus I | 4 | 4 |
Subtotal | 4 | Subtotal | 4 |
Total Credits Completed and Awarded
Queensborough Community College | NYC College of Technology, CUNY | ||
---|---|---|---|
Total | 64 | Total | 64 |
Additional Notes:
Active Articulation Agreement Notes:
- Students at New York City College of Technology must complete two courses designated Writing Intensive (WI) for the baccalaureate level, one from Gen Ed and one from the major.