Degree Transfer Agreement
Transfer Agreement for the Associate in Applied Science Degree (AAS) in Music Production
Transfer Major: Bachelor of Technology (BTech) - Emerging Media Technology, Music Technology Track
Transfer College: NYC College of Technology, CUNY
Office of Admissions
300 Jay Street
Namm Hall, NG-17
Brooklyn, NY 11201
(718) 260-5500
Effective Date: Spring 2019
Total transfer credits granted towards the Bachelor's degree: 60
Total additional credits needed at this senior college for the Bachelor's degree: 60
Admissions Requirements
- Application Required: Yes
- Degree Requirement: Completed Associate of Applied Science degree (AAS) in Music Production at QCC
- Minimum CUM GPA: 2.0
- Audition/Portfolio: Not applicable
Notes:
- GPA of 2.5 or better required in major courses.
- Students who wish to transfer but do not meet all the requirements, or are unable to enroll within two years of graduation, will receive admission consideration under standard transfer credit policies.
- In order to satisfy the Bachelor of Technology (B. Tech) degree requirements, students must select the appropriate general education common core and flexible core courses to satisfy CUNY pathway requirements for the degree program.
Additional Notes: All students must successfully complete two (2) writing-intensive classes (designated "WI") at Queensborough Community College to fulfill degree requirements.
General Education Requirements
Queensborough Community College | NYC College of Technology, CUNY | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
ENGL-101: English Composition I or ENGL-103: Writing for the New Media | 3 | ENG 1101 English Composition | 3 | 3 |
ENGL-102: English Composition II | 3 | ENG 1121 English Composition II | 3 | 3 |
MA-321: Mathematics in Contemporary Society | 3 | MAT 1190: Quantitative Reasoning | 3 | 3 |
PH-140: The Physics of Sound | 4 | Elective credit | 4 | 4 |
Choose one course from: MUS-100 to MUS-107 | 3 | Varies by course | 3 | 3 |
Individual and Society (choose one) | 3 | Individual and Society | 3 | 3 |
World Cultures and Global Issues (choose one) | 3 | World Cultures and Global Issues | 3 | 3 |
Subtotal | 22 | Subtotal | 22 |
Requirements for the Major
Queensborough Community College | NYC College of Technology, CUNY | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
Musicianship/ Music Theory, Choose any sequence of two: MUS-111 AND MUS-112, MUS-112 AND MUS-225, MUS-112 AND MUS-121, MUS-225 AND MUS-121 or MUS-121 AND MUS-122 | 6 | Varies by course | 6 | 6 |
MP-101: Introduction to the Recording Studio & MIDI | 3 | ENT 1100: Introduction to Entertainment Technology | 3 | 3 |
MP-102: Digital Music Sequencing | 3 | Elective Credit | 3 | 3 |
MP-103: Recording Techniques I: Studio Equipment | 3 | ENT 1270: Sound Technology | 3 | 3 |
MP-204: Digital Sound Design | 2 | ENT 2140: Basic Welding | 2 | 2 |
MP-205: Recording Techniques II: Studio Operation | 3 | ENT 2370: Sound Engineering | 3 | 3 |
MP-206: Virtual Instruments | 3 | Elective credit | 3 | 3 |
MP-207: Microphones & Application Systems | 1 | Elective credit | 1 | 1 |
MP-208: Digital Recording | 3 | ENT 3390: Sound for Multimedia | 3 | 3 |
MUS-201: The Business of Music | 3 | ENT 4430: Project Management | 3 | 3 |
Choose any two: MUS-132, MUS-231 or MUS-232 instruction in Piano II, III, IV (choose any two, 1 credit each) | 1+1 | Varies by course | 2 | 2 |
Performance Series Elective: Choose any two from MUS-400 series (1 credit each) | 1+1 | Varies by course | 1+1 | 2 |
MUS-MP: Advised electives from MUS-100 series (MUS-123, MUS-225, MUS-121, MUS-122, MUS-232, MUS-133, MUS-134, MUS-135, MUS-136, MUS-400 series and MP-209, MP-210 and MP-900 | 4 | Varies by course | 4 | 4 |
Subtotal | 38 | Subtotal | 38 |
Queensborough Community College | NYC College of Technology, CUNY | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
Subtotal | Subtotal |
Total Credits Completed and Awarded
Queensborough Community College | NYC College of Technology, CUNY | ||
---|---|---|---|
Total | 60 | Total | 60 |
Additional Notes:
Active Articulation Agreement Notes:
- Total Credits Required for the B. Tech Degree:
- Total program-specific required and elective courses: 78 credits (40 credits to be taken at NYCCT, 38 transfer credits awarded); total General Education core: 42 credits (20 credits to be taken at NYCCT, 22 transfer credits awarded).