Degree Transfer Agreement
Transfer Agreement for the Associate in Science Degree (AS) in Biology
Transfer Major: Bachelor of Science (BS) - Biology
Transfer College: St. John's University
Undergraduate Admissions
8000 Utopia Parkway
Queens, NY 11439
(718) 990-2000
Effective Date: Spring 2021
Total transfer credits granted towards the Bachelor's degree: 60
Total additional credits needed at this senior college for the Bachelor's degree: 60
Admissions Requirements
- Application Required: Yes
- Degree Requirement: Completed Associate of Science degree (AS) in Biology at QCC
- Minimum CUM GPA: 2.0
- Audition/Portfolio: Not applicable
Notes:
- Students must be accepted as a transfer student at St. John's University. Upon transfer, students must declare a major in Biology.
- It is the responsibility of the incoming transfer student to check the current requirements for the B.S. in Biology at St. John's University. The student is required to follow the requirements in effect at the time of his or her entrance to St. John's University even if they are different from what are found in this agreement.
Additional Notes: All students must successfully complete two (2) writing-intensive classes (designated "WI") at Queensborough Community College to fulfill degree requirements.
General Education Requirements
Queensborough Community College | St. John's University | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
ENGL-101: English Composition I | 3 | Applicable to Core | 3 | 3 |
ENGL-102: English Composition II | 3 | Applicable to Core | 3 | 3 |
World Cultures & Global Issues | 3 | Applicable to Core | 3 | 3 |
SP-211: Speech Communication | 3 | Applicable to Core | 3 | 3 |
Creative Expression | 3 | Applicable to Core | 3 | 3 |
Individual & Society | 3 | Applicable to Core | 3 | 3 |
BI-201: General Biology | 4 | BIO 2000: Fundamentals of Biology II: Introduction to Cell and Molecular Biology | 4 | 4 |
CH-151: General Chemistry I | 4.5 | CHE 1210: General Chemistry I | 4.5 | 4.5 |
CH-152: General Chemistry II | 4.5 | CHE 1210: General Chemistry | 4.5 | 4.5 |
MA-441: Analytic Geometry and Calculus* | 4 | MTH 1220: Calculus with Biological Applications | 4 | 4 |
Subtotal | 35 | Subtotal | 35 |
Requirements for the Major
Queensborough Community College | St. John's University | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
BI-202: General Biology II | 4 | BIO 1000: Fundamentals of Biology I: Introduction to Population Biology | 4 | 4 |
BIO-203: Cell Biology | 3 | BIO Elective | 3 | 3 |
Subtotal | 7 | Subtotal | 7 |
Queensborough Community College | St. John's University | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
Subtotal | Subtotal |
Additional Requirements for the Major
Queensborough Community College | St. John's University | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
MA-119: College Algebra I* | 3 | Applicable to Core | 3 | 3 |
MA-121: Trigonometry* | 1 | Applicable to Core | 1 | 1 |
MA-440: Pre-Calculus Mathematics* | 4 | MTH 1050: College Algebra and Trigonometry | 4 | 4 |
HE-101: Introduction to Health Education OR HE-102: Health, Behavior, and Society | 1-2 | Applicable to Core | 1-2 | 1-2 |
One credit in PE-400, PE-500, OR DAN-100 series (one credit courses only) | 1 | Applicable to Core | 1 | 1 |
Subtotal | 10-11 | Subtotal | 10-11 |
Electives
Queensborough Community College | St. John's University | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
Select 7-16 credits from: BI-235, BI-356, BI-357, BI-421, BI-453, BI-456, BI-554, or BI-461356#+, BI-357+, BI-461+, BI-453, BI-253, BI-421 or BI-554 | 7-16 | BIO Elective | 7-16 | 7-16 |
Subtotal | 7-16 | Subtotal | 7-16 |
Total Credits Completed and Awarded
Queensborough Community College | St. John's University | ||
---|---|---|---|
Total | 60 | Total | 60 |
Additional Notes:
Active Articulation Agreement Notes:
*Students entering the Biology program with St. John's must complete at least half of the Biology major requirements with St. John's. Only a maximum of 14 credits of Biology courses will apply toward the Biology major with St. John's. NOTE: Those QCC students who place into higher level math and enroll in additional Biology courses toward the AS degree may be impacted.
NOTE: Students interested in pursuing the graduate pathway option BS/MS Biology are invited to apply after they have completed a minimum of 12 undergraduate Biology credits with St. John's and have a GPA of 3.0. (Admissions is not guaranteed.) In the student's second year with St. John's (senior year), students in the program may take 12 Graduate level credits. In the final year of study (Graduate study), the student will complete the remaining Graduate degree courses, 21 credits, for a total of 33 credits.