Degree Transfer Agreement
Transfer Agreement for the Associate in Science Degree (AS) in Business Administration
Transfer Major: Bachelor of Science (BS) - Human Resource Management
Transfer College: York College, CUNY
Undergraduate Admissions
94-20 Guy R. Brewer Boulevard
Academic Core Building, Room 1B07
Jamaica, NY 11451
(718) 262-2165
Effective Date: Fall 2023
Total transfer credits granted towards the Bachelor's degree: 60
Total additional credits needed at this senior college for the Bachelor's degree: 60
Admissions Requirements
- Application Required: Yes
- Degree Requirement: Completed Associate of Science degree (AS) in Business Administration at QCC
- Minimum CUM GPA: 2.0
- Audition/Portfolio: Not applicable
Notes:
- Upon transfer to York College, students must declare a major in Human Resource Management.
Additional Notes: All students must successfully complete two (2) writing-intensive classes (designated "WI") at Queensborough Community College to fulfill degree requirements.
General Education Requirements
Queensborough Community College | York College, CUNY | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
ENGL-101: English Composition I | 3 | ENG 125: English Composition I | 3 | 3 |
ENGL-102: English Composition II | 3 | ENGL 126: English Composition II | 3 | 3 |
Required Core 1B: Choose 4 credits from the following Math options:*,** | ||||
MA-114: College Algebra and Trigonometry for Technical Students OR MA-119: College Algebra AND MA-121: Elementary Trigonometry | 4 | MATH 120: Pre-Calculus | 4 | 4 |
For students who are exempt from or placed out of MA-119: MA-128: Calculus for Technical and Business Students OR MA-440: Pre-Calculus Mathematics | 4 | MATH 121: Calculus I OR MATH 120: Precalculus | 4 | 4 |
Required Core 1C: Required Core Life and Physical Sciences | 3 | Life and Physical Sciences | 3 | 3 |
Flexible Core 2A: Flexible Core World Cultures and Global Issues | 3 | World Culture and Global Issues | 3 | 3 |
Flexible Core 2B: Flexible Core U.S. Experience in its Diversity | 3 | U.S. Experience in Its Diversity | 3 | 3 |
Flexible Core 2C: Flexible Core Creative Expression | 3 | Creative Expression | 3 | 3 |
Flexible Core 2D: Flexible Core Individual and Society: Recommended: ECON-101: Introduction to Macroeconomics OR ECON-102: Introduction to Microeconomics | 3 | Individual and Society: ECON 103: Introduction to Macroeconomics OR ECON 102: Introduction to Microeconomics | 3 | 3 |
Flexible Core 2E: Scientific World | 3 | Scientific World | 3 | 3 |
Additional Flexible Core Course: Any Area | 3 | Additional Flexible Core Course | 3 | 3 |
Subtotal | 31 | Subtotal | 31 |
Requirements for the Major
Queensborough Community College | York College, CUNY | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
BU-101: Principles of Accounting I | 4 | ACC 101: Principles of Accounting I AND ACC 998: Accounting Blanket Credit | 3+1 | 4 |
BU-102: Principles of Accounting II | 4 | ACC 102: Principles of Accounting II AND ACC 998: Accounting Blanket Credit | 3+1 | 4 |
BU-201: Business Organization and Management | 3 | BUS 301: Management Theory and Practice | 3 | 3 |
BU-203: Principles of Statistics | 3 | ECON 220: Introduction to Economic Statistics | 3 | 3 |
BU-301: Business Law I | 3 | BUS 283: Business Law and Ethics | 3 | 3 |
CIS-205: Introduction to Information Systems and Technologies | 3 | BUS 286: Digital Technologies in Organizations | 3 | 3 |
Complete at least 1 of the following courses:*** | ||||
MA-128: Calculus for Technical and Business Students OR MA-440: Pre-Calculus Mathematics | 4 | MATH 121: Calculus I OR MATH 120: Precalculus | 4 | 4 |
OR, for students who are exempt from or placed out of MA-119: BU-401: Elements of Marketing OR BU-701: Principles of Finance | 3 | MKT 341: Introduction to Marketing OR FINC 321: Principles of Finance | 3 | 3 |
Complete at least 1 of the following courses not already taken:**** | ||||
ECON-101: Introduction to Macroeconomics OR ECON-102: Introduction to Microeconomics | 3 | ECON 103: Introduction to Microeconomics OR ECON 102: Introduction to Microeconomics | 3 | 3 |
Subtotal | 26-27 | Subtotal | 26-27 |
Queensborough Community College | York College, CUNY | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
Subtotal | Subtotal |
Additional Requirements for the Major
Queensborough Community College | York College, CUNY | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
Earn at least 1 credit from the following:***** | ||||
BI-132: Foundations of Biology: Laboratory Experience OR BI-171: Laboratory: Plants and People OR CH-102: Living in A Chemical World Laboratory OR CH-111: Chemistry and the Environment-Laboratory OR CH-121: Fundamentals of Chemistry Laboratory OR ET-842: Energy Production and Conservation for a Sustainable World OR PH-112: Space, Astronomy, and Our Universe Laboratory | 0-1 | Biology Blanket Credit OR Chemistry Blanket Credit OR Physics Blanket Credit OR Astronomy Blanket Credit | 0-1 | |
Free Elective****** | 0-2 | Elective Credit | 0-2 | 0- |
Subtotal | 0-2 | Subtotal | 0-2 |
Total Credits Completed and Awarded
Queensborough Community College | York College, CUNY | ||
---|---|---|---|
Total | 60 | Total | 60 |
Additional Notes:
Active Articulation Agreement Notes:
*Students who are exempt from or placed out of MA-119 will use MA-128 or MA-440 to satisfy Mathematics and Quantitative Reasoning. They must also take BU-401 or BU-701 and 1 free elective credit.
**Students who take MA-119 for Required Core 1B must also take MA-121 prior to taking MA-440 or MA-128. Students who take MA-114 for Required Core 1B do not have to take MA-121.
***Students who are exempt from or placed out of MA-119 will use MA-128 or MA-440 to satisfy Mathematics and Quantitative Reasoning. They must also take BU-401 or BU-701 and 1 free elective.
****Students who have taken ECON-101 or ECON-102 in the Common Core 2D are recommended to take BU-401 or BU-701 or the second Economics course.
*****For students who do not take 4 credit STEM Variant in Required Core Life and Physical Sciences this laboratory science elective is not required.
******Students who have taken MA-128 or MA-440 to satisfy Mathematical Quantitative Reasoning will be required to take a 1 credit elective to satisfy the degree requirements.
Note: To earn a Bachelor of Science (B.S.) degree from York College, Associate in Science (A.S.) degree graduates of Queensborough Community College must:
- complete at least 40 credits at York College
- complete at least half of the credits in the major program at York College
- complete the College Option requirement of EITHER two writing intensive courses at the 200-level or above; OR WRIT 301/302/303/304 AND one writing intensive course at the 200-level or above.
- complete one writing intensive course in the upper division of the curriculum (at the 300 level or above) within the major
- have 60 liberal arts credits as required for the B.S. degree
- have a Grade Point Average of 2.0 or better (major and overall)
- complete elective courses, if needed
- If more than 64 credits are transferred students may not gradate with honors. A minimum of 56 credits must be completed at York College to graduate with honors.