Degree Transfer Agreement
Transfer Agreement for the Associate in Science Degree (AS) in Business Administration
Transfer Major: Bachelor of Science (BS) - Business Administration, Management
Transfer College: SUNY Old Westbury
Office of Admission Services
223 Store Hill Road
Campus Center H-310
Old Westbury, NY 11568
(516) 876-3200
Effective Date: Fall 2016
Total transfer credits granted towards the Bachelor's degree: 60
Total additional credits needed at this senior college for the Bachelor's degree: 60
Admissions Requirements
- Application Required: Yes
- Degree Requirement: Completed Associate of Science degree (AS) in Business Administration at QCC
- Minimum CUM GPA: 2.7
- Audition/Portfolio: Not applicable
Notes:
- Consistent with SUNY policy, students at Queensborough Community College who complete the associates' degree listed above will enter Old Westbury with Junior status and be entitled to all attendant privileges, including registration and dormitory priorities.
- The College at Old Westbury will accept all Queensborough Community College credits, not to exceed 80 credits. Associate Degree holders (A.S. or A.A.S. degree) will be required to take additional Liberal Arts credits to meet the 60-credit minimum for a B.S. Degree. All courses taken as part of the associate degree will transfer and be applied to the baccalaureate degree requirements. Credits transferred to Queensborough Community College from a third institution will be evaluated independently.
- Admission to any of the academic departments within the School of Business is distinct from admissionn to the college.
Additional Notes: All students must successfully complete two (2) writing-intensive classes (designated "WI") at Queensborough Community College to fulfill degree requirements.
General Education Requirements
Queensborough Community College | SUNY Old Westbury | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
ENGL-101: English Composition I | 3 | Basic Communication | 3 | 3 |
ENGL-102: English Composition II | 3 | Basic Communication | 3 | 3 |
Mathematics and Quantitative Reasoning: MA-119: College Algebra and MA-121) | 3 | Mathematics - MA 1020: College Algebra | 3 | 3 |
Life & Physical Sciences: any BI, CH, GE or PH course with lab | 4 | Natural Sciences | 4 | 4 |
World Cultures & Global Issues: Recommended: HI-111 or HI-112(Select from 2A) | 3 | Western Tradition/Liberal Arts | 3 | 3 |
U.S. Experience & Its Diversity: Recommended: HI-111 or HI-112 | 3 | American Experience/Liberal Arts | 3 | 3 |
Creative Expression: Any ARTH, MU or TH course | 3 | Creativity & Arts/Liberal Arts | 3 | 3 |
Individual & Society: Recommended: ECON-101(Select from 2D) | 3 | PE 2430: Macroeconomics/Liberal Arts | 3 | 3 |
Scientific World: Recommended: Any BI, CH or GE course | 3 | Liberal Arts | 3 | 3 |
Additional Flexible Core: Recommended: ECON-102: Microeconomics | 3 | PE 2420: Microeconomics/Liberal Arts | 3 | 3 |
Subtotal | 31 | Subtotal | 31 |
Requirements for the Major
Queensborough Community College | SUNY Old Westbury | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
BU-101: Principles of Accounting I | 4 | BU 3502: Principles of Accounting I | 4 | 4 |
BU-102: Principles of Accounting II | 4 | BU 3511: Principles of Accounting II | 4 | 4 |
BU-201: Business Organization and Management | 3 | BU 8998: Business Elective | 3 | 3 |
BU-203: Principles of Statistics | 3 | MA 2000: Applied Statistics (LA) | 3 | 3 |
BU-301: Business Law I | 3 | BU 3600: Principles of Business Law | 3 | 3 |
CIS-205: Introduction to Information Systems and Technologies | 3 | BU 3010: Information Systems/Mgrs (LA) | 3 | 3 |
BU-401: Elements of Marketing (Recommended) OR BU-701: Principles of Finance | 3 | See Notes Below | 3 | 4 |
MA-128: Calculus for Business Students (Recommended) OR MA-260: Pre-Calculus & Elements of Calculus f/Business OR MA-440: Pre-Calculus | 4 | See Notes Below | 3 | 3 |
Free Elective | 2 | Free Elective | 2 | 2 |
Subtotal | 29 | Subtotal | 29 |
Queensborough Community College | SUNY Old Westbury | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
Subtotal | Subtotal |
Total Credits Completed and Awarded
Queensborough Community College | SUNY Old Westbury | ||
---|---|---|---|
Total | 60 | Total | 60 |
Additional Notes:
Active Articulation Agreement Notes:
- BU-401 transfers to SUNY Old Westbury as BU 3800.
- BU-701 transfers to SUNY Old Westbury as a Liberal Art Elective.
- MA-128 transfers to SUNY Old Westbury as MA 2300.
- MA-260 transfers to SUNY Old Westbury as a Liberal Art Elective.
- MA-440 transfers to SUNY Old Westbury as a Liberal Art Elective.