Degree Transfer Agreement
Transfer Agreement for the Associate in Science Degree (AS) in Business Administration
Transfer Major: ONLINE Bachelor of Science (BS) Program - Business
Transfer College: School of Professional Studies, CUNY
Office of Admissions
119 West 31st Street, Suite 217
New York, NY 10001
(212) 652-2869
Effective Date: Spring 2022
Total transfer credits granted towards the Bachelor's degree: 60
Total additional credits needed at this senior college for the Bachelor's degree: 60
Admissions Requirements
- Application Required: Yes
- Degree Requirement: Completed Associate of Science degree (AS) in Business Administration at QCC
- Minimum CUM GPA: 2.0
- Audition/Portfolio: Not applicable
Notes:
- To take advantage of this articulation agreement, students must complete the A.S. in Business Administration at Queensborough Community College prior to transfer to the CUNY School of Professional Studies. Upon transfer, students must declare a major in Business.
- The equivalencies in this agreement assume that the student has completed their Associate's degree. Course equivalency information will be entered in CUNYfirst.
- It is the responsibility of the incoming transfer student to check the current requirements for the B.S. in Business at SPS. The student is required to follow the requirements in effect at the time of his or her entrance to SPS even if they are different from what are found in this agreement.
Additional Notes: All students must successfully complete two (2) writing-intensive classes (designated "WI") at Queensborough Community College to fulfill degree requirements.
General Education Requirements
Queensborough Community College | School of Professional Studies, CUNY | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
ENGL-101: English Composition I | 3 | ENG 101: College Writing I | 3 | 3 |
ENGL-102: English Composition II | 3 | ENG 102: College Writing II | 3 | 3 |
MA-114*: College Algebra and Trig Tech Students OR MA-119*: College Algebra AND MA-121: Trigonometry | 4 | MATH 102: Mathematics in Contemporary Society and MATH 999: Mathematics Elective | 3+1 | 4 |
Life & Physical Sciences (Select one course from1C) | 3-4*** | Life & Physical Sciences | 3-4 | 3-4 |
World Cultures & Global Issues: (Select one course from 2A) | 3 | World Cultures & Global Issues | 3 | 3 |
U.S. Experience & Its Diversity (Select one from 2B) | 3 | U.S. Experience & Its Diversity | 3 | 3 |
Creative Expression (Select one course from 2C) | 3 | Creative Expression | 3 | 3 |
Individual & Society (Select one course from 2D) | 3 | Individual & Society | 3 | 3 |
Scientific World (Select one course from 2E) | 3 | Scientific World | 3 | 3 |
Additional Flexible Core Course (Select one course from 2A, 2B, 2C, 2D or 2E) | 3 | Additional Flexible Core Course | 3 | 3 |
Subtotal | 31-32 | Subtotal | 31-32 |
Requirements for the Major
Queensborough Community College | School of Professional Studies, CUNY | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
BU-101: Principles of Accounting I | 4 | BUS 305: Accounting Fundamentals AND BUS 999: Business Elective | 3+1 | 4 |
BU-102: Principles of Accounting II | 4 | BUS 306: Managerial Accounting AND BBS 999: Business Elective | 3+1 | 4 |
BU-201: Business Organization and Management | 3 | ORGD 341: Organizational Behavior and Change | 3 | 3 |
BU-203: Principles of Statistics | 3 | BUS 310: Foundations of Business Statistics | 3 | 3 |
BU-301: Business Law**** | 3 | BUS 330: Business Law I | 3 | 3 |
CIS-205: Intro to Information Systems and Tech | 3 | CIS 101: Computer Fundamentals and Applications | 3 | 3 |
MA-128: Calculus Tech and Business Students** OR MA-440: Pre-Calculus Mathematics** | 4 | ELEC 1000: Elective Credit OR MATH 999: Mathematics Elective | 4 | 4 |
ECON-101: Introduction to Macroeconomics OR ECON-102: Introduction to Microeconomics***** | 3 | ECO 202: Macroeconomics OR ECO 201: Microeconomics | 3 | 3 |
Subtotal | 27 | Subtotal | 12 |
Queensborough Community College | School of Professional Studies, CUNY | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
Subtotal | Subtotal |
Additional Requirements for the Major
Queensborough Community College | School of Professional Studies, CUNY | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
Laboratory Science: BI-132, BI-171, CH-102, CH-111, CH-121, ET-842 or PH-112****** | 0-1*** | Elective Credit | 0-1 | 0-1 |
Free Elective | 0-1 | Elective Credit | 0-1 | 0-1 |
Subtotal | 0-2 | Subtotal | 0-2 |
Total Credits Completed and Awarded
Queensborough Community College | School of Professional Studies, CUNY | ||
---|---|---|---|
Total | 60 | Total | 60 |
Additional Notes:
Active Articulation Agreement Notes:
- *MA-114 is the preferred prerequisite for MA-128.
- **Students who are exempt from or placed out of MA-119, required under 1B above, will use one of the courses under Requirements for the Major to satisfy 1B in Common Core. Students who have taken MA-128 or MA-441 to satisfy Flexible Core 1B will take BU-401 or BU-701. This may require 1 additional free elective credit.
- ***The credit range accounts for STEM variant in 1C.
- ****Sections of this course, designated as "WI," may be taken to satisfy the writing-intensive requirement.
- *****Students who have taken ECON-101 or ECON-102 in the Common Core 2D are recommended to take BU-401 or BU-701 or the second Economics course.
- ******For students who do take 4 credit STEM Variant in Required Core 1C this laboratory science elective is not required.
- Note:
- If taken, BU-401 transfers to CUNY SPS as BUS 335.
- If taken, BU-701 transafers to CUNY SPS as BUS 333.