Degree Transfer Agreement
Transfer Agreement for the Associate in Science Degree (AS) in Computer Science
Transfer Major: Bachelor of Arts (BA) - Computer Science
Transfer College: Queens College, CUNY
Undergraduate Admissions
65-30 Kissena Boulevard
Jefferson Hall Lobby
Flushing, NY 11367
(718) 997-5600
Effective Date: Fall 2023
Total transfer credits granted towards the Bachelor's degree: 60
Total additional credits needed at this senior college for the Bachelor's degree: 60
Admissions Requirements
- Application Required: Yes
- Degree Requirement: Completed Associate of Science degree (AS) in Computer Science at QCC
- Minimum CUM GPA: 2.0
- Audition/Portfolio: Not applicable
Notes:
- Minimum grade for CSCI courses required for the major: C
- Minimum grade for non-CSCI courses required for the major: C-
- A required course may not serve as a prerequisite until it has been passed with an appropriate minimum grade or better.
- Courses completed at QCC that do not meet the minimum grade requirement at QC must be repeated and passed with the required minimum grade.
- Upon transfer, students must declare a major in Computer Science.
- Students must complete at least half the courses for the major at Queens College.
Additional Notes: All students must successfully complete two (2) writing-intensive classes (designated "WI") at Queensborough Community College to fulfill degree requirements.
General Education Requirements
Queensborough Community College | Queens College, CUNY | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
ENGL-101: English Composition I | 3 | ENGL 110: College Writing I | 3 | 3 |
ENGL-102: English Composition II | 3 | ENGL 130: Writing about Literature in English | 3 | 3 |
Required Core 1B: MA-440: Pre Calculus Mathematics*,**,*** | 4 | MATH 122: Pre Calculus | 4 | 4 |
Required Core 1C: Select one course | 3-4 | Life & Physical Sciences | 3-4 | 3-4 |
Flexible Core 2A: Select one course | 3 | World Cultures & Global Issues | 3 | 3 |
Flexible Core 2B: Select one course | 3 | U.S. Experience in its Diversity | 3 | 3 |
Flexible Core 2C: Select one course | 3 | Creative Expression | 3 | 3 |
Flexible Core 2D: Select one course | 3 | Individual & Society | 3 | 3 |
Flexible Core 2E: CS-101: Algorithmic Problem Solving I*** | 4 | Scientific World: CSCI 111 AND CSCI 499 | 4 | 4 |
Additional Flexible Core Course: MA-441: Calculus I**,*** | 4 | Additional Flexible Core Course: MATH 151: Calculus | 4 | 4 |
Subtotal | 33-34 | Subtotal | 33-34 |
Requirements for the Major
Queensborough Community College | Queens College, CUNY | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
CS-201: Computer Organization and Assembly Language | 4 | CSCI 240: Computer Org and Assembly Lang AND CSCI 499 | 4 | 4 |
CS-203: Algorithmic Problem Solving II in C++ OR CS-204: Algorithmic Problem Solving II in Java | 4 | CSCI 211: Object-Oriented Prog in C++ OR CSCI 212: Object-Oriented Prog in Java AND CSCI 499 | 4 | 4 |
MA-442: Analytic Geometry and Calculus II | 4 | MATH 152: Calculus/Integration and Infinite Series | 4 | 4 |
MA-471: Introduction to Discrete Mathematics | 3 | MATH 120: Discrete Math | 3 | 3 |
Subtotal | 15 | Subtotal | 15 |
Queensborough Community College | Queens College, CUNY | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
Subtotal | Subtotal |
Additional Requirements for the Major
Queensborough Community College | Queens College, CUNY | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
One laboratory science course - Select from: BI-132, BI-171, CH-102, CH-111, CH-121, ET-842, or PH-112**** | 0-1 | To be evaluated upon transfer | 0-1 | 0-1 |
Subtotal | 0-1 | Subtotal | 0-1 |
Electives
Queensborough Community College | Queens College, CUNY | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
Major Electives - Select 11 credits from below. Recommended courses are identified. | ||||
CS-100: Introduction to Computers and Programming | 3 | CSCI 80: Problem Solving with Computers | 3 | 3 |
CS-102: Spreadsheet Programming with MS Excel | 3 | CSCI 48: Spreadsheet Programming | 3 | 3 |
CS-103: Relational Databases | 4 | CSCI 85: Database Application Programming AND CSCI 499 | 4 | 4 |
Recommended: CS-203: Algorithmic Problem Solving II in C++ | 4 | CSCI 211: Object-Oriented Prog in C++ AND CSCI 499 | 4 | 4 |
Recommended: CS-204: Algorithmic Problem Solving II in Java | 4 | CSCI 212: Object-Oriented prog in Java AND CSCI 499 | 4 | 4 |
Recommended: CS-220: Discrete Structures | 3 | CSCI 220: Discrete Structures | 3 | 3 |
ET-506: Linux Operating System | 3 | LAE 499: Liberal Arts Elective | 3 | 3 |
ET-540: Digital Computer Theory I | 3 | NLAE 499: Non-Liberal Arts Elective Credit | 3 | 3 |
ET-704: Networking Fundamentals I | 3 | CSCI 499: Computer Science Elective Credit | 3 | 3 |
ET-710: Front-End UI/UX Web Development | 3 | CSCI 499: Computer Science Elective Credit | 3 | 3 |
ET-725: Computer Network Security | 3 | LAE 499: Liberal Arts Elective | 3 | 3 |
MA-119: Computer Algebra* | 3 | LAE 499: Liberal Arts Elective | 3 | 3 |
MA-121: Elementary Trigonometry* | 1 | LAE 499: Liberal Arts Elective | 1 | 1 |
Recommended: MA-443: Analytic Geometry and Calculus III | 4 | MATH 201: Multivariable Calculus | 4 | 4 |
Recommended: MA-451: Differential Equations | 4 | MATH 223: Diff Equations with Num Methods I AND MATH 499 | 4 | 4 |
Recommended: MA-461: Linear Algebra | 4 | MATH 231: Linear Algebra | 4 | 4 |
Recommended: MA-481: Probability and Statistics | 3 | MATH 241: Intro to Prob and Math Statistics | 3 | 3 |
MA-905: Undergraduate Res in Math/Comp Sci I | 2 | MATH 499: Mathematics Elective Credit | 2 | 2 |
MA-906: Undergratuate Res in Math/Comp Sci II | 2 | MATH 499: Mathematics Elective Credit | 2 | 2 |
Subtotal | 11 | Subtotal | 11 |
Total Credits Completed and Awarded
Queensborough Community College | Queens College, CUNY | ||
---|---|---|---|
Total | 60 | Total | 60 |
Additional Notes:
Notes:
*Depending on their incoming math placement, students may be required to complete MA-119
and/or MA-121 (both with a C or better) prior to MA-440. When required by math placement,
MA-119 and MA-121 will count as major electives.
**Students who place into mathematics at MA-441 will use that course to satisfy Required Core 1B,
use MA-442 in the Flexible Core, and take an additional 4 credits of major elective courses to
reach 60 credits.
***Students are required to take specific courses in some areas of the Common Core that fulfill both
general education and major requirements. If students do not take the required courses in the
Common Core, they will have to take additional credits to complete their degree requirements.
****Students who take a STEM variant for Required Core 1C have satisfied this requirement.
Additional Note: MA-471 is a writing intensive (WI) course.