Degree Transfer Agreement
Transfer Agreement for the Associate in Science Degree (AS) in Environmental Science
Transfer Major: Bachelor of Science (BS) - Environmental Science
Transfer College: Molloy University
Office of Admissions
1000 Hempstead Avenue
Wilbur Arts Center, Room 226
Rockville Centre, New York 11571
(516) 323-4000
Effective Date: Fall 2016
Total transfer credits granted towards the Bachelor's degree: 64
Total additional credits needed at this senior college for the Bachelor's degree: 64
Admissions Requirements
- Application Required: Yes
- Degree Requirement: Completed Associate of Science degree (AS) in Environmental Science at QCC
- Minimum CUM GPA: 2.0
- Audition/Portfolio: Not applicable
Notes:
- Full transfer of credit up to a maximum of 64 credits.
- No science grade lower than a "C+" will be accepted.
- General Education requirements are waived except for 6 credits (Theology and Ethics, unless already completed).
- Molloy University will waive the application fee for QCC Environmental Science graduates.
- Molloy University will offer scholarships to QCC students ranging from $1,500 to $5,000 depending on grade point average, starting at 3.0. Scholarships are automatically awarded based on the above criteria to full-time students.
- Phi Theta Kappa scholarships in the amount of $1,000 will also be awarded to students who are members of this organization at QCC.
- Academic Scholarships do not preclude need-based aid.
- Molloy University will allow QCC students to register by appointment prior to the official general registration date for new students.
- Molloy University will provide free shuttle service for students from the Hempstead Bus Terminal and the Rockville Centre Train Station to campus.
Additional Notes: All students must successfully complete two (2) writing-intensive classes (designated "WI") at Queensborough Community College to fulfill degree requirements.
General Education Requirements
Queensborough Community College | Molloy University | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
ENGL-101: English Composition I | 3 | ENG 110: English Composition | 3 | 3 |
ENGL-102: English Composition II | 3 | ENG 161: Intro to Poetry and Drama | 3 | 3 |
MA-440: Pre-Calculus Mathematics | 4 | MAT 118: Pre-Calculus | 4 | 4 |
BI-201: General Biology I | 4 | BIO 126: General Biology I | 4 | 4 |
World Cultures & Global Issues: (Select one from 2A) | 3 | World Cultures & Global Issues | 3 | 3 |
U.S. Experience & Its Diversity: (Select one from 2B) | 3 | U.S. Experience & Its Diversity | 3 | 3 |
Creative Expression: (Select one from 2C) | 3 | Creative Expression | 3 | 3 |
Individual & Society: (Select one from 2D) | 3 | Individual & Society | 3 | 3 |
CH-151: General Chemistry I | 4.5 | CHE 132 Inorganic Chemistry | 4.5 | 4.5 |
CH-152: General Chemistry II | 4.5 | CHE 133: Inorganic Chemistry II | 4.5 | 4.5 |
Subtotal | 35 | Subtotal | 35 |
Requirements for the Major
Queensborough Community College | Molloy University | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
BI-160: Ecology | 4 | BIO 150: Ecology | 4 | 4 |
BI-202: General Biology II | 4 | BIO 127: General Biology II | 4 | 4 |
BI-461: General Microbiology | 4 | BIO 245: Microbiology | 4 | 4 |
BI-480: Environmental Science | 4 | ENV 101: Environmental Science | 4 | 4 |
GE-101: Physical Geology | 4 | ESC GEDL: Physical Geology | 4 | 4 |
Subtotal | 20 | Subtotal | 20 |
Queensborough Community College | Molloy University | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
Subtotal | Subtotal |
Additional Requirements for the Major
Queensborough Community College | Molloy University | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
PH-301: General Physics | 4 | PHY 270: General Physics I | 4 | 4 |
Subtotal | 4 | Subtotal | 4 |
Electives
Queensborough Community College | Molloy University | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
Choose 5 credits from: | ||||
BI-505: Current Environmental Issues | 1 | Elective | 1 | 1 |
BI-554: Research Laboratory Internship | 2 | Elective | 2 | 2 |
CH-110/111: Chemistry and the Environment/Lab | 4 | Elective | 4 | 4 |
ET-840: Energy for a Green Society | 4 | Elective | 4 | 4 |
ET-841: The Science of Energy and Power in the Modern World | 3 | Elective | 3 | 3 |
ET-843: The Role of Energy in Society | 3 | Elective | 3 | 3 |
GE-102: Historical Geology | 4 | Elective | 4 | 4 |
HE-110: Cardiopulmonary Resuscitation | 1 | Elective | 1 | 1 |
MA-119: College Algebra | 3 | Elective | 3 | 3 |
MA-121: Trigonometry | 1 | Elective | 1 | 1 |
MA-336: Statistics | 3 | Elective | 3 | 3 |
MA-441: Analytics Geometry & Calculus I | 4 | Elective | 4 | 4 |
PH-120/121: Introduction to Meteorology/Lab | 4 | Elective | 4 | 4 |
PH-124: Global Warming | 3 | Elective | 3 | 3 |
Subtotal | 5 | Subtotal | 5 |
Total Credits Completed and Awarded
Queensborough Community College | Molloy University | ||
---|---|---|---|
Total | 64 | Total | 64 |