Degree Transfer Agreement
Transfer Agreement for the Associate in Science Degree (AS) in Environmental Science
Transfer Major: Bachelor of Science (BS) - Maritime Environmental Science
Transfer College: SUNY Maritime College
Office of Admissions
The Welcome Center
6 Pennyfield Ave
The Bronx, NY 10465
(718) 409-7221
Effective Date: Spring 2019
Total transfer credits granted towards the Bachelor's degree: 60
Total additional credits needed at this senior college for the Bachelor's degree: 60
Admissions Requirements
- Application Required: Yes
- Degree Requirement: Completed Associate of Science degree (AS) in Environmental Science at QCC
- Minimum CUM GPA: 2.5
- Audition/Portfolio: Not applicable
Notes:
Additional Notes: All students must successfully complete two (2) writing-intensive classes (designated "WI") at Queensborough Community College to fulfill degree requirements.
General Education Requirements
Queensborough Community College | SUNY Maritime College | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
ENGL-101: English Composition I | 3 | ENGL 101: Freshman English I | 3 | 3 |
ENGL-102: English Composition II | 3 | ENGL 102: Freshman English II | 3 | 3 |
MA-440: Pre-Calculus Mathematics | 4 | MATH 090: Introduction to College Mathematics* | 0 | 0 |
BI-201: General Biology I** | 4 | BIO 201: General BIology I | 4 | 4 |
World Cultures & Global Issues: (Select one from 2A) | 3 | HUMN 201 | 3 | 3 |
U.S. Experience & Its Diversity: (Select one from 2B) | 3 | HIST 101 | 3 | 3 |
Creative Expression: (Select one from 2C) | 3 | HUMN 202 | 3 | 3 |
Individual & Society: (Select one from 2D) | 3 | HIST 102 | 3 | 3 |
CH-151: General Chemistry I** | 4.5 | CHEM 121: General Chemistry I AND CHEM 122: General Chemistry I Lab | 3+1 | 4 |
CH-152: General Chemistry II** | 4.5 | CHEM 123: General Chemistry II AND CHEM 124: General Chemistry II Lab | 3+1 | 4 |
Subtotal | 35 | Subtotal | 30 |
Requirements for the Major
Queensborough Community College | SUNY Maritime College | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
BI-160: Ecology | 4 | BIO 210: Ecology | 3 | 3 |
BI-202: General Biology II | 4 | BIO 202: General Biology II | 4 | 4 |
BI-461: General Microbiology | 4 | Marine Environmental Science Elective*** | 3 | 3 |
BI-480: Environmental Science | 4 | ES 101: Introduction to Environmental Science | 3 | 3 |
GE-101: Physical Geology | 4 | GEOL 301: General Geology*** | 3 | 3 |
Subtotal | 20 | Subtotal | 16 |
Queensborough Community College | SUNY Maritime College | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
Subtotal | Subtotal |
Electives
Queensborough Community College | SUNY Maritime College | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
Choose 5 credits from: MA-336****, HE-110****, MA-441*****, PH-120/PH-121, BI-505, BI-554, CH-110/CH-111, GE-102, ET-840, ET-841, ET-843, PH-124, MA-119, MA-121 | 5 | See notes below | 5 | 5 |
Subtotal | 5 | Subtotal | 5 |
Total Credits Completed and Awarded
Queensborough Community College | SUNY Maritime College | ||
---|---|---|---|
Total | 60 | Total | 51 |
Additional Notes:
Active Articulation Agreement Notes:
- * MA-440 will transfer as MATH 090. However, MATH 090 is not included in the Marine Environmental Science B.S. degree program.
- ** Students are required to take particular courses in some areas of the Common Core that fulfill both general education and major requirements. If students do not take the required courses in the Common Core, they will have to take additional credits to complete their degree requirements.
- *** Exchanged from SUNY Maritime upper division, with CS 101, MATH 111, MATH 112, PHYS 211/213 moving to upper division.
- **** Students are strongly recommended to take MA-336 and HE-110- as their Advised Major Electives at QCC prior to transfer. If they are not taken at QCC, the corresponding required courses must be taken at SUNY Maritime.
- ***** Students who place into MA-441 will use that course to satisfy Required Core 1B and take an additional 4 credits of Advised Major Electives.
- MA-336**** will transfer to SUNY Maritime as MATH 251***
- HE-110**** will transfer to SUNY Maritime as PE 100 Swimming and Lifetime Fitness
- MA-441***** will transfer to SUNY Maritime as MATH 101
- PH-120/PH-121 will transfer to SUNY Maritime as METE 201
- The following courses will be evaluated for possible Marine Environmental Science Elective or Free Elective Credit***: BI-505, BI-554, CH-110/CH-111, GE-102, ET-840, ET-841, ET-843, PH-124
- No transfer credit will be given for MA-119 or MA-121.