Degree Transfer Agreement
Transfer Agreement for the Associate in Science Degree (AS) in Health Sciences with a Concentration in Health Services Administration
Transfer Major: Bachelor of Science (BS) - Health and Human Services, Healthcare Concentration
Transfer College: St. John's University
Undergraduate Admissions
8000 Utopia Parkway
Queens, NY 11439
(718) 990-2000
Effective Date: Fall 2022
Total transfer credits granted towards the Bachelor's degree: 57
Total additional credits needed at this senior college for the Bachelor's degree: 63
Admissions Requirements
- Application Required: Yes
- Degree Requirement: Completed Associate of Science degree (AS) in Health Sciences with a Concentration in Health Services Administration
- Minimum CUM GPA: 2.0
- Audition/Portfolio: Not applicable
Notes:
- Students must be accepted as a transfer student at St. John's University. Upon transfer, students must declare a major in Health and Human Services at St. John's University.
- It is the responsibility of the incoming transfer student to check the current requirements for the B.S. in Health and Human Services at St. John's University. The student is required to follow the requirements in effect at the time of his or her entrance to St. John's University even if they are different from what are found in this agreement.
Additional Notes: All students must successfully complete two (2) writing-intensive classes (designated "WI") at Queensborough Community College to fulfill degree requirements.
General Education Requirements
Queensborough Community College | St. John's University | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
ENGL-101: English Composition I | 3 | FYW 1000C: English Composition | 3 | 3 |
ENGL-102: English Composition II | 3 | ENG 1100C: Literature in a Global Context | 3 | 3 |
Required Core 1B: MA-119: College Algebra*, ** | 3 | MAT 1003: Introduction to College Mathematics I* | 3 | 3 |
Required Core 1C: BI-301: Anatomy & Physiology I**,*** | 4 | SCI 1000C: Scientific Inquiry | 3 | 3 |
Flexible Core 2A: World Cultures & Global Issues (Select one from 2A) | 3 | HIS 1000C: The Emergence of Global Society | 3 | 3 |
Flexible Core 2B: U.S. Experience in its Diversity (Select one from 2B) | 3 | Elective (Course equivalency to be evaluated upon transfer) | 3 | 3 |
Flexible Core 2C: Creative Expression (Select one from 2C) | 3 | ART 1000C: The Creative Process | 3 | 3 |
Flexible Core 2D: Individual & Society: Required: PHIL-140: Medical Ethics** | 3 | HSA 1003: Ethical Issues in Health Care | 3 | 3 |
Flexible Core 2E: Scientific World: Required: PSYC-101: Psychology** | 3 | PSY 1001: General Psychology | 3 | 3 |
Additional Flexible Core course: BI-302: Anatomy & Physiology II**,*** | 4 | BIO-1008 (Free Elective) | 3 | 3 |
Subtotal | 32 | Subtotal | 30 |
Requirements for the Major
Queensborough Community College | St. John's University | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
BI-150: Organization and Delivery of Healthcare | 2 | HSA 1100: The U.S. Health Care Systems (1 credit applied from BI-301) | 3 | 3 |
BI-550: Field Internship in Health Sciences | 2 | No credit awarded | 0 | 0 |
MA-336: Statistics* | 3 | MTH 1021: Introduction to Statistics | 3 | 3 |
Subtotal | 7 | Subtotal | 6 |
Queensborough Community College | St. John's University | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
Subtotal | Subtotal |
Additional Requirements for the Major
Queensborough Community College | St. John's University | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
Health Services Administration Concentration - Complete at least 18 credits from the following courses: | ||||
BI-403: Medical Terminology | 2 | Free Elective (1 credit from BI-302) | 3 | 3 |
BI-520: Public Health | 4 | HHS 3000: Introduction to Health and Human Services | 3 | 3 |
BU-101: Principles of Accounting I | 4 | ACC 1007: Fundamentals of Accounting I Elective | 3 | 3 |
BU-201: Business Organization and Management | 3 | MGT 1001: Principles of Management I | 3 | 3 |
BU-301: Business Law I | 3 | BLW 1001: Law and Business | 3 | 3 |
BU-917: Healthcare Information Management | 3 | HSA 1004: The Healthcare Labor Force and the Use of Technology | 3 | 3 |
ECON-101: Introduction to Macroeconomics OR ECON-102: Introduction to Microeconomics | 3 | ECO 1001: Principles of Economics I OR ECO 1002: Principles of Economics II | 3 | 3 |
SOCY-101: Sociology | 3 | SOC 1001: General Sociology | 3 | 3 |
SP-211: Speech Communication**** | 3 | SPE 1000C: Public Speaking for the College Student | 3 | 3 |
Subtotal | 18 | Subtotal | 18 |
Electives
Queensborough Community College | St. John's University | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
Free Electives | 0-3 | To be evaluated upon transfer | 3 | 3 |
Subtotal | 0-3 | Subtotal | 3 |
Total Credits Completed and Awarded
Queensborough Community College | St. John's University | ||
---|---|---|---|
Total | 60 | Total | 57 |
Additional Notes:
Active Articulation Agreement Notes:
*Students who are exempt from or place out of MA-119 will use MA-336 to satisfy the Common Core in Area 1B. They will take an additional major elective course to reach 60 credits.
**Students are required to take particular courses in some areas of the Common Core that fulfill both general education and major requirements. If students do not take the required courses in the Common Core, they will have to take additional credits to complete their degree requirements.
***BI-301 and BI-302 may be substituted for BI-235: Human Anatomy and BI-421: Human Physiology. Students who take BI-301 must also take BI-302. Students who take BI-235 must also take BI-421.
****Students who use SP-211 to satisfy Flexible Core 2B must complete additional elective coursework to reach 60 credits.