Degree Transfer Agreement
Transfer Agreement for the Associate in Science Degree (AS) in Health Sciences
Transfer Major: Bachelor of Science (BS) - Biology Pre-Allied Health Track
Transfer College: Molloy University
Office of Admissions
1000 Hempstead Avenue
Wilbur Arts Center, Room 226
Rockville Centre, New York 11571
(516) 323-4000
Effective Date: Fall 2022
Total transfer credits granted towards the Bachelor's degree: 60
Total additional credits needed at this senior college for the Bachelor's degree: 60
Admissions Requirements
- Application Required: Yes
- Degree Requirement: Completed Associate of Science degree (AS) in Biology at QCC
- Minimum CUM GPA: 2.0
- Audition/Portfolio: Not applicable
Notes:
- Students must be accepted as a transfer student at Molloy University.
- Upon transfer, students must declare a major in Biology at Molloy University.
- It is the responsibility of the incoming transfer student to check the current requirements for the B.S. in Biology at Molloy University. The student is required to follow the requirements in effect at the time of his or her entrance to Molloy University even if they are different from what are found in this agreement.
Additional Notes: All students must successfully complete two (2) writing-intensive classes (designated "WI") at Queensborough Community College to fulfill degree requirements.
General Education Requirements
Queensborough Community College | Molloy University | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
ENGL-101: English Composition I | 3 | ENG 1110: English Composition | 3 | 3 |
ENGL-102: English Composition II | 3 | Molloy Languages or Literature | 3 | 3 |
MA-441: Analytic Geometry and Calculus I* | 4 | MAT 2210: Calculus I | 4 | 4 |
BI-201: General Biology I | 4 | BIO 1260: General Biology I | 4 | 4 |
World Cultures & Global Issues: (Select one from 2A) | 3 | General Education Elective | 3 | 3 |
SP-211: Speech Communication | 3 | COM GNED Communications General Education | 3 | 3 |
Creative Expression: (Select one from 2C) | 3 | General Education/Elective | 3 | 3 |
Individual & Society: (Select one from 2D) | 3 | General Education/Elective | 3 | 3 |
CH-151: General Chemistry I | 4.5 | CHE 1320: Inorganic Chemistry I AND Elective Credit | 4 + 0.5 | 4.5 |
CH-152: General Chemistry II | 4.5 | CHE 1330: Inorganic Chemistry II AND Elective Credit | 4 + 0.5 | 4.5 |
Subtotal | 35 | Subtotal | 35 |
Requirements for the Major
Queensborough Community College | Molloy University | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
BI-202: General Biology II | 4 | BIO 1270: General Biology II | 4 | 4 |
BI-203: Cell Biology | 3 | BIO 2000/3000 Level Course | 3 | 3 |
Earn at least 7-16 credits from the following: | ||||
Recommended: BI-235: Human Anatomy** | 4 | BIO 1200: Anatomy and Physiology I** | 4 | 4 |
Recommended: BI-356: Principles of Genetics | 4 | BIO 2420: Genetics | 4 | 4 |
Recommended: BI-421: Human Physiology** | 4 | BIO 1210: Anatomy and Physiology II** | 4 | 4 |
Recommended: BI-461: General Microbiology | 4 | BIO 2450: Microbiology | 4 | 4 |
BI-357: Bioinformatics/Computational Biology | 3 | BIO 3420: Applications in Bioinformatics-2000/3000 Level Course | 3 | 3 |
BI-453: Biotechnology | 5 | Elective Credits | 5 | 5 |
BI-456: Introduction to Biological Research | 4 | Elective Credits | 4 | 4 |
BI-554: Research Laboratory Internship | 2 | Elective Credits | 2 | 2 |
Subtotal | 14-23 | Subtotal | 14-23 |
Queensborough Community College | Molloy University | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
Subtotal | Subtotal |
Additional Requirements for the Major
Queensborough Community College | Molloy University | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
MA-119: College Algebra* | 3 | MAT 1160: College Algebra and Trigonometry | 3 | 3 |
MA-121: Elementary Trigonometry* | 1 | MAT ELEC | 1 | 1 |
MA-440: Pre-Calculus Mathematics* | 4 | MAT 1180: Pre-Calculus AND Elective Credit | 3 + 1 | 4 |
HE-101: Personal Health and Wellness OR HE-102: Health, Behavior and Society | 1-2 | Elective Credit | 1-2 | 1-2 |
One credit in PE-400 or PE-500 series OR DAN-100 series | 1 | PED GNED Physical Education Requirement | 1 | 1 |
Subtotal | 2-11 | Subtotal | 2-11 |
Total Credits Completed and Awarded
Queensborough Community College | Molloy University | ||
---|---|---|---|
Total | 60 | Total | 60 |
Additional Notes:
*Depending on their Math placement, students may be required to complete MA-119, MA-121, and/or MA-440 (with a grade of C or better) prior to MA-441. Students who are not required to complete one or more of those courses must take additional Major Elective Biology courses to reach 60 credits.
**Both BI-235 and BI-421 need to be taken in order to receive credit for BIO 1200 and BIO 1210.