Degree Transfer Agreement
Transfer Agreement for the Associate in Science Degree (AS) in Health Sciences with a Concentration in Respiratory Care
Transfer Major: Bachelor of Science (BS) - Respiratory Care
Transfer College: Molloy University
Office of Admissions
1000 Hempstead Avenue
Wilbur Arts Center, Room 226
Rockville Centre, New York 11571
(516) 323-4000
Effective Date: Fall 2022
Total transfer credits granted towards the Bachelor's degree: 60
Total additional credits needed at this senior college for the Bachelor's degree: 68
Admissions Requirements
- Application Required: Yes
- Degree Requirement: Completed Associate of Science degree (AS) in Health Sciences with a concentration in Respiratory Care at QCC
- Minimum CUM GPA: 2.5
- Audition/Portfolio: Not applicable
Notes:
- Must be accepted as a transfer student at Molloy University.
- Upon transfer, students must declare a major in Respiratory Care at Molloy University. It is the responsibility of the incoming transfer student to check the current requirements for the B.S. in Respiratory Care at Molloy University. The student is required to follow the requirements in effect at the time of his or her entrance to Molloy University even if they are different from what are found in this agreement. Transfer students must complete at least one-half of the requirements for the major at Molloy University. Additionally, the last 30 credits towards a degree must be taken at Molloy.
- Students must take all of the related requirments for the Respiratory Care degree at QCC, including 60 credits of Liberal Arts and Science courses. If they do not, they must take them at Molloy in addition to the courses remaining for the Baccalaureate degree.
Additional Notes: All students must successfully complete two (2) writing-intensive classes (designated "WI") at Queensborough Community College to fulfill degree requirements.
General Education Requirements
Queensborough Community College | Molloy University | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
ENGL-101: English Composition I | 3 | ENG 1110: English Composition | 3 | 3 |
ENGL-102: English Composition II | 3 | Molloy Languages or Literature | 3 | 3 |
MA-119: College Algebra** | 3 | MAT 1160: College Algebra and Trigonometry | 3 | 3 |
BI-301: Anatomy & Physiology** | 4 | BIO 1200: Anatomy and Physiology I | 4 | 4 |
World Cultures & Global Issues: (Select one from 2A) | 3 | Social and Behavioral Science | 3 | 3 |
U.S. Experience & Its Diversity: (Select one from 2B) | 3 | Social and Behavioral Science | 3 | 3 |
Creative Expression: (Select one from 2C) | 3 | Arts and Fine Arts | 3 | 3 |
Individual & Society: PHIL-140: Medical Ethics** | 3 | ETH 2880: Introduction to Bioethics | 3 | 3 |
Flexible Core: PSYC-101: Psychology** | 3 | PSY 1110: General Psychology | 3 | 3 |
Additional Flex Core: BI-302: Anatomy & Physiology II** | 4 | BIO 1210: Anatomy and Physiology II | 4 | 4 |
Subtotal | 32 | Subtotal | 32 |
Requirements for the Major
Queensborough Community College | Molloy University | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
BI-150: Organization and Delivery of Healthcare | 2 | ELE ELEC | 2 | 2 |
MA-336: Statistics | 3 | MAT 1150A: Elementary Statistics | 3 | 3 |
Subtotal | 5 | Subtotal | 5 |
Queensborough Community College | Molloy University | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
Subtotal | Subtotal |
Additional Requirements for the Major
Queensborough Community College | Molloy University | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
Complete at least 20 credits from the following groupings as indicated: | ||||
BI-201: General Biology I | 4 | BIO 1260: General Biology I | 4 | 4 |
BI-202: General Biology II | 4 | BIO 1270: General Biology II | 4 | 4 |
Recommended: BI-311: Microbiology** | 4 | BIO 2450: Microbiology | 4 | 4 |
BI-550: Field Internship in Health Sciences* | 2 | ELE ELEC | 2 | 2 |
BI-551: Field Internship in Health Sciences* | 2 | ELE ELEC | 2 | 2 |
Recommended: CH-127: Introductory General Chemistry OR CH-151: General Chemistry I | 4.5 | CHE 1090: Fundamentals of Chemistry AND CHE 1080: Fundamentals of Chemistry Lab AND CHE: Elective | 1+1+2.5 | 4.5 |
Recommended: CH-128: Introductory Organic Chemistry OR CH-152: General Chemistry III | 4.5 | CHE 1120: Organic and Biological Chemistry | 4+0.5 | 4.5 |
Recommended: MA-121: Elementary Trigonometry | 1 | MAT ELEC | 1 | 1 |
Recommended: PH-301: College Physics I OR PH-101: Principles of Physics** | 4 | PHY Elective AND PHY 1600: Physics for the Health Sciences | 1+3 | 4 |
PSYC-220: Human Growth & Development | 3 | PSY 2040: Developmental Psychology | 3 | 3 |
Subtotal | 20 | Subtotal | 20 |
Electives
Queensborough Community College | Molloy University | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
Free Electives (Liberal Arts) | 3 | To be evaluated upon transfer | 3 | 3 |
Subtotal | 3 | Subtotal | 3 |
Total Credits Completed and Awarded
Queensborough Community College | Molloy University | ||
---|---|---|---|
Total | 60 | Total | 60 |
Additional Notes:
Depending on their Math placement, students may be required to complete MA-119, MA-121, and/or MA-440 (with a C or better) prior to MA-441. Students who are not required to complete one or more of those courses must take additional Major Elective Biology courses to reach 60 credits.
*These courses are not recommended as they do not fulfill the Liberal Arts and Science requirement.
**To receive credit at Molloy University for the following courses, the student must receive a grade of C+ or higher in each course: CH-128, BI-311, BI-301, BI-302, PH-101, MA-119, PSYC-101, and PHIL-140. If both BI-301 and BI-302 are taken, then credit will be awarded for BIO 1200 and BIO 1210 at Molloy University.