Degree Transfer Agreement
Transfer Agreement for the Associate in Science Degree (AS) in Liberal Arts and Sciences (Mathematics and Sciences)
Transfer Major: Bachelor of Arts (BA) - Computer Science
Transfer College: Queens College, CUNY
Undergraduate Admissions
65-30 Kissena Boulevard
Jefferson Hall Lobby
Flushing, NY 11367
(718) 997-5600
Effective Date: Fall 2019
Total transfer credits granted towards the Bachelor's degree: 60
Total additional credits needed at this senior college for the Bachelor's degree: 60
Admissions Requirements
- Application Required: Yes
- Degree Requirement: Completed Associate of Science degree (AS) in Mathematics and Science at QCC
- Minimum CUM GPA: 2.0
- Audition/Portfolio: Not applicable
Notes:
- Minimum grade for CSCI courses required for major is C.
- Minimum grade for non-CSCI courses required for the major is C-.
- Queens College requires 6-7 credits of additional Pathways classes as part of the College Option, which includes a literature and a language requirement, as well as two Writing Intensive (W) units, with a minimum of one in residency. Writing Units may overlap with other requirements. According to the specifics in this agreement, students will complete a minimum of 60 credits at each institution; however, students who transfer into Queens with more than 60 credits must complete at least 45 credits at Queens College to earn a Queens College degree.
Additional Notes: All students must successfully complete two (2) writing-intensive classes (designated "WI") at Queensborough Community College to fulfill degree requirements.
General Education Requirements
Queensborough Community College | Queens College, CUNY | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
ENGL-101: English Composition I | 3 | ENGL 1110: College Writing I | 3 | 3 |
ENGL-102: English Composition II | 3 | ENGL 130: Writing about Literature in English | 3 | 3 |
MA-440: Pre Calculus | 4 | MATH 122: Pre Calculus | 4 | 4 |
Life & Physical Sciences: select one from the following : BI-201, CH-151, PH-301, PH-311, or PH-421 | 4-5 | Life & Physical Sciences: Physics or Biology with Lab | 4 | 4 |
World Cultures & Global Issues: select one from ANTH, HIST, ECON or PLSC from 2A | 3 | World Cultures & Global Issues | 3 | 3 |
SP-211: Speech Communication | 3 | U.S. Experience in its Diversity | 3 | 3 |
Creative Expression: (Select one from 2C) | 3 | Creative Expression | 3 | 3 |
Individual & Society: (Select one from 2D) | 3 | Individual & Society | 3 | 3 |
Scientific World: CS-101: Algorithmic Problem Solving I*, two of following required: BI-201, CH-151, CH-152, CH-251, CH-252, MA-442, MA-443, MA-451, MA-461, CS-1013, CS-201, CS-2033, PH-301, PH-302, PH-311, PH-312, PH-421 or PH-422 | 4 | CSCI 111: Introduction to Algorithmic Problem Solving | 3 | 3 |
CS-201: Computer Organization and Assembly Language* | 4 | CSCI 210 Computer Organization and Assembly Language | 3 | 3 |
Elective Credit | 2-3 | Additional Elective Credit | - | 2-3 |
Subtotal | 34-35 | Subtotal | 34-35 |
Requirements for the Major
Queensborough Community College | Queens College, CUNY | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
MA-441: Analytic Geometry and Calculus I* | 4 | MATH 151: Calculus/Differentiation and Integration | 4 | 4 |
Select 14-18 credits from the following: MA-441*, MA-461*, CS-203*, CS-204*, MA-471* and CS-220* | 14-20 | See notes below | 14-20 | 14-20 |
Subtotal | 18-24 | Subtotal | 18-24 |
Queensborough Community College | Queens College, CUNY | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
Subtotal | Subtotal |
Additional Requirements for the Major
Queensborough Community College | Queens College, CUNY | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
HE-101: Introduction to Health Education OR HE-102: Health Behavior & Society | 1-2 | Elective Credit | - | 1-2 |
One credit in PE-100 or PE-500 series or DAN-100 series (one credit courses only) | 1 | Elective Credit | - | 1 |
MA-119: College Algebra (if required) | 3 | Elective Credit | - | 3 |
MA-121: Trigonometry (if required) | 1 | Elective Credit | - | 1 |
Subtotal | 2-7 | Subtotal | 2-7 |
Total Credits Completed and Awarded
Queensborough Community College | Queens College, CUNY | ||
---|---|---|---|
Total | 60 | Total | 60 |
Additional Notes:
Active Articulation Agreement Notes:
- MA-442* transfers to Queens College as MA 152.
- MA-461* transfers to Queens College as MATH 231.
- CS-203* transfers to Queens College as CSCI 211.
- CS-204* transfers to Queens College as CSCI 212.
- MA-471* transfers to Queens College as MATH 120.
- CS-220* transfers to Queens College as CSCI 220.
- *These courses count towards the Queens College Computer Science B.A. course requirements. Some required courses will be taken at QCC as part of the Common Core.
- Students must complete a minimum of 45 credits in residence at Queens College during the student's undergraduate career, and at least 30 of the last 64 credits credited toward the degree taken at Queens or the CUNY Graduate Center.