Degree Transfer Agreement
Transfer Agreement for the Associate in Science Degree (AS) in Mathematics
Transfer Major: Bachelor of Science (BS) - Applied Mathematics
Transfer College: NYC College of Technology, CUNY
Office of Admissions
300 Jay Street
Namm Hall, NG-17
Brooklyn, NY 11201
(718) 260-5500
Effective Date: Fall 2022
Total transfer credits granted towards the Bachelor's degree: 60
Total additional credits needed at this senior college for the Bachelor's degree: 60
Admissions Requirements
- Application Required: Yes
- Degree Requirement: Completed Associate of Science degree (AS) in Mathematics at QCC
- Minimum CUM GPA: 2.0
- Audition/Portfolio: Not applicable
Notes:
QCC students who plan to transfer into the Applied Mathematics degree program at NYCCT are advised to choose the listed Program Requirements indicated in this Agreement in order to satisfy the requirements for the A.S. degree at QCC and to ensure that the maximum number of credits are transferred to satisfy the Applied Mathematics program requirements at NYCT. Refer to the college website for a list of the general requirements for the B.S. degree at Mathematics - Applied Mathematics-Science/BS (cuny.edu).
- Student must satisfy the College requirements for admission into a baccalaureate program
- Student must be eligible to enroll in MAT 1475 or higher.
- Upon transfer, students must declare a major in Applied Mathematics.
- In order for QCC AS in Mathematics graduates to earn the BS in Applied Mathematics at City Tech they must take two Writing Intensive courses at the college, one in Liberal Arts and one in the major.
Additional Notes: All students must successfully complete two (2) writing-intensive classes (designated "WI") at Queensborough Community College to fulfill degree requirements.
General Education Requirements
Queensborough Community College | NYC College of Technology, CUNY | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
ENGL-101: English Composition I | 3 | ENG 1101: English Composition I | 3 | 3 |
ENGL-102: English Composition II | 3 | ENG 1121: English Composition II | 3 | 3 |
MA-440: Pre-Calculus Mathematics* | 4 | MAT 1375: Precalculus | 4 | 4 |
Life & Physical Sciences: (Select one course from Required Core 1C | 3-4 | Life and Physical Sciences | 3-4 | 3-4 |
World Cultures & Global Issues: (Select one course from Flexible Core 2A | 3 | World Cultures & Global Issues | 3 | 3 |
US Experience in Its Diversity: (Select one course from Flexible Core 2B [Recommended: SP-211: Speech Communication***]) | 3 | COMM 1330 Public Speaking | 3 | 3 |
Creative Expression: (Select one course from 2C) | 3 | Creative Expression | 3 | 3 |
Individual & Society: (Select one course from Flexible Core 2D) | 3 | Individual & Society | 3 | 3 |
Flexible Core 2E: MA-441: Calculus*,** | 4 | MAT 1475: Calculus I | 4 | 4 |
Additional Flexible Core Course: MA-442: Analytic Geometry and Calculus II*,** | 4 | MAT 1575: Calculus II | 4 | 4 |
Subtotal | 33-34 | Subtotal | 33-34 |
Requirements for the Major
Queensborough Community College | NYC College of Technology, CUNY | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
MA-443: Analytic Geometry and Calculus III** | 4 | MAT 2675: Calculus III | 4 | 4 |
MA-461: Linear Algebra | 4 | MAT 2580: Introduction to Linear Algebra & Elective | 4 | 4 |
MA-451: Differential Equations OR MA-481: Probability and Statistics | 4 or 3 | MAT 2680: Differential Equations & Elect Credit OR MAT 2572: Probability and Statistics I | 4 | 4 or 3 |
Subtotal | 11-12 | Subtotal | 11-12 |
Queensborough Community College | NYC College of Technology, CUNY | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
Subtotal | Subtotal |
Additional Requirements for the Major
Queensborough Community College | NYC College of Technology, CUNY | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
One Lab Science - Select from: BI-132, BI-171, CH-102, CH-111, CH-121, ET-842, or PH-112**** | 0-1 | To be evaluated upon transfer | 0-1 | 0-1 |
Subtotal | 0-1 | Subtotal | 0-1 |
Electives
Queensborough Community College | NYC College of Technology, CUNY | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
Complete 14-15 credits from the Major Electives Listed Below | ||||
CS-100: Intro Computers and Programming | 3 | CST 1101: Computer Prog and Problem Solving | 3 | 3 |
CS-101: Algorithmic Problem Solving I | 4 | Elective | 3 | 3 |
CS-102: Spreadsheet Programming with MS Excel | 3 | Elective | 3 | 3 |
CS-103: Relational Databases | 4 | Elective | 3 | 3 |
CS-201: Computer Org and Assembly Language | 4 | Elective | 3 | 3 |
CS-203: Algorithmic Problem Solving II in C++ | 4 | Elective | 4 | 4 |
CS-204: Algorithmic Problem Solving II in Java | 4 | Elective | 4 | 4 |
CS-220: Discrete Structures | 3 | MAT-2240: Discrete Structures and Algorithms I | 3 | 3 |
EDUC-101: Contemporary Education: Principles and Practices | 4 | MEDU 1010: Foundations of Mathematics Education & Elective | 3+1 | 4 |
EDUC-240: Adolescent Learning and Development | 3 | EDU 2610: Child and Adolescent Development | 3 | 3 |
MA-119: College Algebra* (if required) AND MA-121: Trigonometry* (if required) | 3+1 | MAT 1275: College Algebra and Trigonometry | 4 | 4 |
MA-451: Differential Equations | 4 | MAT 2680: Differential Equations AND Elective Credit | 4 | 4 |
MA-471: Introduction to Discrete Structures | 3 | MAT 2440: Data Structures and Algorithms | 3 | 3 |
MA-481: Probability and Statistics | 3 | MAT 2572: Probability and Statistics I | 4 | 3 |
MA-905: Undergrad Research in Mathematics I | 2 | Elective | 2 | 2 |
MA-906: Undergraduate Research in Mathematics II | 2 | Elective | 2 | 2 |
Subtotal | 14-15 | Subtotal | 14-15 |
Total Credits Completed and Awarded
Queensborough Community College | NYC College of Technology, CUNY | ||
---|---|---|---|
Total | 60 | Total | 60 |
Additional Notes:
Active Articulation Agreement Notes:
- *Depending on their incoming Math placement, students may be required to complete MA-119 and/or MA-121 (both with a C or better) prior to MA-440. When required by Math placement, MA-119 and MA-121 will count as major electives.
- **Students who place into Mathematics at MA-441 will use that course to satisfy Required Core 1B, use MA-443 in the Flexible Core, and take an additional 4 credits of major elective courses to reach 60 credits.
- ***Students who take a STEM variant for Required Core 1C have satisfied this requirement.
- Note: MAT 2240, 2572 and 2680 must be completed. Those courses may be completed at QCC as MA-471, 481, and 451 respectively. Taking one or more of the courses at QCC will increase the number of free electives required.