Degree Transfer Agreement
Transfer Agreement for the Associate in Science Degree (AS) in Movement Science
Transfer Major: Bachelor of Science (BS) - Movement Science
Transfer College: York College, CUNY
Undergraduate Admissions
94-20 Guy R. Brewer Boulevard
Academic Core Building, Room 1B07
Jamaica, NY 11451
(718) 262-2165
Effective Date: Fall 2021
Total transfer credits granted towards the Bachelor's degree: 60
Total additional credits needed at this senior college for the Bachelor's degree: 60
Admissions Requirements
- Application Required: Yes
- Degree Requirement: Completed Associate of Science degree (AS) in Movement Science at QCC
- Minimum CUM GPA: 2.0
- Audition/Portfolio: Not applicable
Notes:
- To take advantage of this articulation agreement, students must complete the A.S. in Movement Science at Queensborough Community College and be accepted as a transfer student at York College. Upon transferr, students must declare a major in Movement Science at York College.
- It is the responsibility of the incoming transfer student to check the current requirements for the B.S. in Mmovement Science at York College. The student is required to follow the requirements in effect at the time of his or her entrance to York College even if they are different from what are found in this agreement.
Additional Notes: All students must successfully complete two (2) writing-intensive classes (designated "WI") at Queensborough Community College to fulfill degree requirements.
General Education Requirements
Queensborough Community College | York College, CUNY | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
Required Core 1A: ENGL-101: English Composition I | 3 | ENG 125: English Composition | 3 | 3 |
Required Core 1A: ENGL-102: English Composition II | 3 | ENGL 126: English Composition II | 3 | 3 |
Required Core 1B: Required: MA-119: College Algebra* | 3 | MATH 104: College Algebra | 3 | 3 |
Required Core 1C: Recommended: BI-111: Intro to Human Biology** | 3-4*** | BIO 140: Human Biology (for BI-111 at QCC if taken) | 3-4 | 3-4 |
World Cultures & Global Issues: (Select one from 2A) | 3 | Flexible Core Blanket Credit (World Cultures & Global Issues) | 3 | 3 |
U.S. Experience & Its Diversity: (Select one from 2B) | 3 | Flexible Core Blanket Credit (U.S. Experience & Its Diversity) | 3 | 3 |
Creative Expression: (Select one from 2C) | 3 | Flexible Core Blanket Credit (Creative Expression) | 3 | 3 |
Individual and Society: (Select one from 2D) | 3 | Flexible Core Blanket Credit (Individual and Society) | 3 | 3 |
Flexible Core 2E: Recommended: BI-301: Anatomy and Physiology I** | 3-4 | Scientific World (BIO 234 Anatomy and Physiology I for BI-301 at QCC if taken) 102: Introductory Psychology | 3-4 | 3-4 |
Additional Flexible Core (select from 2A, 2B, 2C, 2D, or 2E) | 3 | Additional Flexible Core Course | 3 | 3 |
Subtotal | 32 | Subtotal | 32 |
Requirements for the Major
Queensborough Community College | York College, CUNY | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
HE-102: Health, Behavior & Society | 2 | HE 201: Foundations of Health and Wellness | 2 | 2 |
HE-103: Fundamentals of Human Nutrition | 3 | HE 314: Nutrition and Health (Health Education Elective Credit) | 2+1 | 3 |
HE-108: Health and Physical Fitness | 3 | PE 150: Fitness for Living (Physical Education Elective Credit) | 2+1 | 3 |
MA-336: Statistics* | 3 | MATH 111: Introduction to Statistics and Probability | 3 | 3 |
PE-416: Weight Training | 1 | PE 141: Weight Training | 1 | 1 |
PE-815: Foundations in Physical Education | 3 | PE 350: Principles Foundations of Physical Education (Physical Education Elective Credit) | 2+1 | 3 |
PE-825: Introduction to Exercise Science | 3 | Physical Education Elective Credit | 3 | 3 |
PE-841: Games and Sports for Children | 2 | PE 313: Games and Sports for Children (Elective Credit) | 1+1 | 2 |
One course from the PE-400 or 500 series | 1 | Corresponding Physical Education Course, where appropriate | 1 | 1 |
Laboratory Science**** - BI-132, BI-171, CH-102, CH-111, CH-121, ET-842 or PH-112**** | 0-1*** | Blanket Credit | 0-1 | 0-1 |
Subtotal | 21-22*** | Subtotal | 21-22 |
Queensborough Community College | York College, CUNY | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
Subtotal | Subtotal |
Electives
Queensborough Community College | York College, CUNY | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
Free electives | 1-2 | Elective Credit | 1-2 | 1-2 |
Subtotal | 1-2 | Subtotal | 1-2 |
Total Credits Completed and Awarded
Queensborough Community College | York College, CUNY | ||
---|---|---|---|
Total | 60 | Total | 60 |
Additional Notes:
Active Articulation Agreement Notes:
- *Students who place into MA-336 will use MA-336 for Required Core 1C. They must take an additional Major Elective Course to reach 60 credits.
- **Recommended for students transferring to the B.S. in Movement Science degree program at York College.
- ***The credit range accounts for the possibility of taking a STEM variant course in Common Core 1C.
- ****Students who have taken a STEM Variant course in the Common Core 1C have fulfilled this requirement.
- Notes:
- BI-302 transfers to York College as BIO 235.
- HE-104 transfers to York College as HE 342.
- HE-105 transfers to York College as HE 241.
- HE-106 transfers to York College as HE 317 (Health Education credit).
- HE-107 transfers to York College as a Health Education credit.
- HE-110 transfers to York College as HE 200.
- HE-111 transfers to York College as HE 211 (Health Education credit).
- PE-826 transfers to York College as a Physical Education Elective credit.
- PE-827 transfers to York College as a Physical Education Elective Credit.