Degree Transfer Agreement
Transfer Agreement for the Associate in Science Degree (AS) in Psychology
Transfer Major: ONLINE Bachelor of Arts (BA) Program - Psychology
Transfer College: School of Professional Studies, CUNY
Office of Admissions
119 West 31st Street, Suite 217
New York, NY 10001
(212) 652-2869
Effective Date: Fall 2019
Total transfer credits granted towards the Bachelor's degree: 60
Total additional credits needed at this senior college for the Bachelor's degree: 60
Admissions Requirements
- Application Required: Yes
- Degree Requirement: Completed Associate of Science degree (AS) in Psychology at QCC
- Minimum CUM GPA: 2.5
- Audition/Portfolio: Not applicable
Notes:
- Grade of C or better required in ENGL-101 or a higher-level English course.
- Applicants must have a minimum grade of C in all Psychology courses taken at QCC.
- PSYC-240 transfer to SPS as PSY 240, PSYC-270 transfers to SPS as PSY 340.
- QCC graduates will be awarded 60 transfer credits towards the bachelor's degree. Upon matriculation into the B.A. program in Psychology, students will be required to fulfill electives and major requirements specified.
Additional Notes: All students must successfully complete two (2) writing-intensive classes (designated "WI") at Queensborough Community College to fulfill degree requirements.
General Education Requirements
Queensborough Community College | School of Professional Studies, CUNY | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
ENGL-101: English Composition I | 3 | ENG 101: College Writing I | 3 | 3 |
ENGL-102: English Composition II | 3 | ENG 102: College Writing II | 3 | 3 |
Mathematical & Quantitative Reasoning, (Recommended: MA-119 or MA-336) | 3 | Mathematical & Quantitative Reasoning | 3 | 3 |
Life & Physical Sciences: (Recommended BI-131 or BI-140) | 3-4 | Life & Physical Sciences | 3-4 | 3-4 |
World Cultures & Global Issues: (Select one from 2A) | 3 | World Cultures & Global Issues | 3 | 3 |
U.S. Experience & Its Diversity: (Select one from 2B) | 3 | U.S. Experience & Its Diversity | 3 | 3 |
Creative Expression: (Select one from 2C) | 3 | Creative Expression | 3 | 3 |
Individual & Society: (Select one from 2D) | 3 | Individual & Society | 3 | 3 |
Scientific World (Recommended PSYC-101) | 3 | PSY 101: General Psycholooy | 3 | 3 |
Select one course from 2A, 2B, 2C, 2D or 2E | 3 | Select one course from 2A, 2B, 2C, 2D or 2E | 3 | 3 |
Subtotal | 30-31 | Subtotal | 30-31 |
Requirements for the Major
Queensborough Community College | School of Professional Studies, CUNY | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
PSYC-101: Psychology | 3 | PSY 101: General Psychology | 3 | 3 |
PSYC-201: Research Methods in Psychology | 3 | RM 201: Introduction to Research Methods | 3 | 3 |
PSYC-215: Child Development or PSYC-220: Human Growth and Development | 3 | See notes below | 3 | 3 |
PSYC-230: Abnormal Psychology or PSYC-250: Personality | 3 | See notes below | 3 | 3 |
Subtotal | 12 | Subtotal | 12 |
Queensborough Community College | School of Professional Studies, CUNY | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
Subtotal | Subtotal |
Additional Requirements for the Major
Queensborough Community College | School of Professional Studies, CUNY | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
MA-336: Statistics | 3 | MATH 215 | 3 | 3 |
SP-211: Speech Communication | 3 | FCUS 1000: US Experience in Diversity | 3 | 3 |
HE-101: Introduction to Health Education or HE-102: Health Behavior & Society | 1-2 | ELEC 1000: Elective Credit | 1-2 | 2 |
Laboratory Science: BI-132, BI-171, CH-102, CH-111, CH-121, ET-842 or PH-112, (Recommended: BI-132) Students who have taken a STEM variant course in the Common Core 1C have fulfilled this requirement. | 0-1 | Laboratory Science | 0-1 | 0-1 |
Subtotal | 7-9 | Subtotal | 7-9 |
Electives
Queensborough Community College | School of Professional Studies, CUNY | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
Choose two courses from the following list, at least one of which must be from the PSYC-200 series: ANTH-101, HE-104, HE-105, PSYC-125, PSYC-220, PSYC-230, PSYC-240, PSYC-245, PSYC-250, PSYC-255, PSYC-260, PSYC-270, PSYC-290 or SOCY-101 | 6 | Varies depending on course taken at QCC | 6 | 6 |
Free electives | 3-4 | Free electives | 3-4 | 3-4 |
Subtotal | 3-4 | Subtotal | 3-4 |
Total Credits Completed and Awarded
Queensborough Community College | School of Professional Studies, CUNY | ||
---|---|---|---|
Total | 60 | Total | 60 |
Additional Notes:
Active Articulation Agreement Notes:
- PSYC-215 transfers to SPS as PSY 308.
- PSYC-220 transfers to SPS as PSY 220.
- PSYC-230 transfers to SPS as PSY 360.
- PSYC-250 transfers to SPS as PSY 999 (Psychology Elective).