Degree Transfer Agreement
Transfer Agreement for the Associate in Science Degree (AS) in Theatre
Transfer Major: Bachelor of Arts (BA) - Theatre
Transfer College: The City College of New York (CCNY)
Office of Undergraduate Admissions
160 Convent Avenue
New York, New York 10031
(212) 650-7000
Effective Date: Fall 2022
Total transfer credits granted towards the Bachelor's degree: 60
Total additional credits needed at this senior college for the Bachelor's degree: 60
Admissions Requirements
- Application Required: Yes
- Degree Requirement: Completed Associate of Science degree (AS) in Theatre: Acting at QCC
- Minimum CUM GPA: 2.0
- Audition/Portfolio: Not applicable
Notes:
- Upon transfer, students must declare a major in Theatre. CCNY students do not need to audition to declare a major in Theatre.
- It is the responsibility of the incoming transfer student to check the current requirements for the B.A. in Theatre at The City College of New York. The student is required to follow the requirements in effect at the time of their entrance to The City College of New York even if they are different from what are found in this agreement.
- CCNY policy states that students must take at least 2/3 of their major courses at The City College of New York. Accordingly, transfer students from QCC will be permitted to count no more than 14 credits in QCC Theatre courses toward the B.A. in Theatre at CCNY. Additional Theatre coursework taken at QCC will count toward the 120 credits needed to earn the B.A. degree at CCNY. TH-111, TH-120, TH-131 and TH-153 will be completed at QCC and will comprise 12 of the 14 credits permitted to be counted toward the Theatre major at CCNY.
Additional Notes: All students must successfully complete two (2) writing-intensive classes (designated "WI") at Queensborough Community College to fulfill degree requirements.
General Education Requirements
Queensborough Community College | The City College of New York (CCNY) | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
ENGL-101: English Composition I | 3 | English Composition I | 3 | 3 |
ENGL-102: English Composition II | 3 | English Composition II | 3 | 3 |
Mathematical & Quantitative Reasoning: (Select one from 1B) | 3 | Mathematical & Quantitative Reasoning | 3 | 3 |
Life and Physical Sciences: (Select one from 1C) | 3-4* | Life and Physical Sciences | 3-4 | 3-4 |
World Cultures & Global Issues: (Select one from 2A) | 3 | World Cultures & Global Issues | 3 | 3 |
SP-211: Speech Communication** | 3 | SPCH 11100: Foundations of Speech Communications | 3 | 3 |
TH-111: Introduction to Theatre** | 3 | THTR 13100: Intro to Theatre Arts | 3 | 3 |
Individual & Society: (Select one from 2D) | 3 | Individual & Society | 3 | 3 |
Scientific World: (Select one from 2E) | 3 | Scientific World | 3 | 3 |
Additional Flexible Core: Select one course from 2A, 2B, 2C, 2D or 2E | 3 | Additional Flexible Core | 3 | 3 |
Subtotal | 30-31* | Subtotal | 30-31 |
Requirements for the Major
Queensborough Community College | The City College of New York (CCNY) | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
TH-120: Acting I OR TH-121: Introduction to Acting for the Major | 3 | THTR 13600: Acting I | 3 | 3 |
TH-131: Stagecraft I | 3 | THTR: 13400: Basic Production & Design | 3 | 3 |
TH-132: Practicum in Stagecraft I | 1 | THTR 23701: Technical Theatre Practicum | 1-3 | 1 |
TH-153: Voice & Speech for the Actor | 3 | THTR 12700: Speech for the Stage | 3 | 3 |
Concentrations: Acting OR Technical Theatre. Select either TH-221: Acting II (Acting) OR TH-231: Stagecraft II (Technical Theatre) | 3 | THTR 23600: Acting II OR THTR-37200: Special Projects in Tech Theatre & Design | 4 | 3 |
Subtotal | 13 | Subtotal | 13 |
Queensborough Community College | The City College of New York (CCNY) | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
Subtotal | Subtotal |
Additional Requirements for the Major
Queensborough Community College | The City College of New York (CCNY) | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
HE-102: Health, Behavior and Society | 2 | Elective Credit | - | 2 |
One course in PE-400 or PE-500 series or DAN-100 series | 1 | Elective Credit | - | 1 |
Laboratory Science***** | 0-1* | Equivalent Lab Science or Elective Credit | - | 0-1 |
Subtotal | 3-4* | Subtotal | 3-4 |
Electives
Queensborough Community College | The City College of New York (CCNY) | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
Major Electives: Select 13 credits from courses listed below. | ||||
TH-122: Actors Workshop I*** | 3 | THTR 33000: Performance Practice AND THTR 99902: Elective Credit | 2+0 | 3 |
TH-124: Summer Theatre Workshop | 3 | THTR 33000: Performance Practice AND THTR 99902: Elective Credit | 2+0 | 3 |
TH-134: Stage Makeup | 2 | THTR 11300: Stage Makeup AND Elective Credit | 1+0 | 2 |
TH-135: Costume Construction | 3 | THTR 99902: Elective Credit | 3 | 3 |
TH-154: Movement for the Actor | 3 | THTR 13200: Body Movement | 3 | 3 |
TH-221: Acting II | 3 | THTR 23600: Acting II | 4 | 3 |
TH-222: Actors Workshop II*** | 3 | THTR 33000: Performance Practice AND THTR 99902: Elective Credit | 2+0 | 3 |
TH-231: Stagecraft II | 3 | THTR 13300: Stagecraft | 4 | 3 |
TH-232: Practicum in Stagecraft II | 1 | THTR 23701: Technical Theatre Practicum | 1-3 | 1 |
TH-235: Stage Management | 3 | THTR 99902: Elective Credit | - | 3 |
TH-901: Independent Study in Theatre**** | 1-3 | THTR 99902: Elective Credit | - | 1-3 |
FMP-141: Introduction to Digital Media Production****** | 3 | MCA 10500: Introduction to Digital Media Production****** | 3 | 3 |
FMP-242: Writing for the Screen****** | 3 | MCA 32300: Screen Writing Workshop****** | 3 | 3 |
SP-321: Oral Performance for the Actor & Speaker | 3 | SPCH 11400: Oral Interpretation | 3 | 3 |
Subtotal | 13 | Subtotal | 13 |
Total Credits Completed and Awarded
Queensborough Community College | The City College of New York (CCNY) | ||
---|---|---|---|
Total | 60 | Total | 60 |
Additional Notes:
*The credit range accounts for STEM variant in Common Core 1C.
**Students are required to take particular courses in some areas of the Common Core that fulfill both general education and major requirements. If students do not take the required courses in the Common Core, they will have to take additional credits to complete their degree requirements.
***Audition required.
****Students may repeat the course for credit up to a maximum of three (3) total credits in the degree program.
*****Students who have taken a STEM variant course in the Common Core 1C have fulfilled this requirement.
******This transfer equivalence does not imply entrance into MCA's BFA Program. Students are required to apply for admission to that program.