Dual Admission Agreement
Transfer Agreement for the Associate in Science Degree (AS) in Mathematics
Transfer Major: Bachelor of Science (BS) - Applied Mathematics
Transfer College: John Jay College of Criminal Justice, CUNY
Office of Admissions
524 West 59th Street, L.64
New York, NY 10019
(212) 237-8863
Effective Date: Fall 2022
Total transfer credits granted towards the Bachelor's degree: 60
Total additional credits needed at this senior college for the Bachelor's degree: 60
Admissions Requirements
- Application Required: An application is not required if student is enrolled in this major.
- Degree Requirement: Completed Associate of Science degree (AS) in Mathematics at QCC
- Minimum CUM GPA: 2.0
- Audition/Portfolio: Not applicable
Notes:
Additional Notes: All students must successfully complete two (2) writing-intensive classes (designated "WI") at Queensborough Community College to fulfill degree requirements.
General Education Requirements
Queensborough Community College | John Jay College of Criminal Justice, CUNY | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
ENGL-101: English Composition I | 3 | ENG 101: Composition I | 3 | 3 |
ENGL-102: English Composition II | 3 | ENG 201: Composition II | 3 | 3 |
MA-440: Pre-Calculus Mathematics* | 4 | MAT 141: Pre-Calculus AND Elective Credit | 3+1 | 4 |
Life & Physical Sciences | 3 | Life and Physical Sciences | 3 | 3 |
World Cultures and Global Issues | 3 | World Cultures & Global Issues | 3 | 3 |
U.S. Experience in its Diversity: SP-211: Speech Communication | 3 | COM 113: Oral Communication | 3 | 3 |
Creative Expression | 3 | Creative Expression | 3 | 3 |
Individual & Society | 3 | Individual & Society | 3 | 3 |
Scientific World: MA-441: Analytic Geometry and Calculus I*,** AND MA-442: Analytic Geometry and Calculus II*,** | 4+4 | MAT 151: Calculus I AND MAT 152: Calculus II | 4+4 | 8 |
Subtotal | 33 | Subtotal | 33 |
Requirements for the Major
Queensborough Community College | John Jay College of Criminal Justice, CUNY | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
MA-443: Analytic Geometry and Calculus III** | 4 | MAT 253: Calculus III | 4 | 4 |
MA-461: Linear Algebra | 4 | MAT 310: Linear Algebra AND Blanket Elective | 3+1 | 4 |
MA-451: Differential Equations OR MA-481: Probability and Statistics | 4 or 3 | MAT 351: Introduction to Differential Equations OR MAT 301: Probability | 3 + 1 Blanket Elective OR 3 | 4 or 3 |
Subtotal | 11-12 | Subtotal | 11-12 |
Queensborough Community College | John Jay College of Criminal Justice, CUNY | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
Subtotal | Subtotal |
Additional Requirements for the Major
Queensborough Community College | John Jay College of Criminal Justice, CUNY | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
One laboratory Science course: Select from: BI-132, BI-171, CH-102, CH-111, CH-121, ET-842, or PH-1124 | 1 | Elective or Equivalent Laboratory course | 1 | 1 |
Subtotal | 1 | Subtotal | 1 |
Electives
Queensborough Community College | John Jay College of Criminal Justice, CUNY | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
Take 14-15 credits from below. Recommended courses listed are identified. | ||||
Recommended: CS-220: Discrete Structures | 3 | MAT 204: Discrete Structures | 3 | 3 |
Recommended: MA-451: Differential Equations | 4 | MAT 351: Introduction to Differential Equations | 4 | 4 |
Recommended: MA-471: Introduction to Discrete Mathematics | 3 | MAT 204: Discrete Structures | 3 | 3 |
Recommended: MA-481: Probability and Statistics | 3 | MAT 301: Probability | 3 | 3 |
CS-100: Introduction to Computers and Programming | 3 | CSCI Blanket Credit | 3 | 3 |
CS-101: Algorithmic Problem Solving I | 4 | CSCI 271: Introduction to Computing and Programming AND Elective Credit | 3+1 | 4 |
CS-102: Spreadsheet Programming with MS Excel | 3 | CSCI Blanket Credit | 3 | 3 |
CS-103: Relational Databases | 4 | CSCI Blanket Credit | 4 | 4 |
CS-201: Computer Organization and Assembly Language | 4 | CSCI Blanket Credit | 4 | 4 |
CS-203: Algorithmic Problem Solving II in C++ | 4 | CSCI 272: Object-Oriented Programming | 3+1 Blanket Credit | 4 |
CS-204: Algorithmic Problem Solving II in Java | 4 | CSCI Blanket Credit | 4 | 4 |
EDUC-101: Contemporary Education: Principles and Practices | 4 | EDU Blanket Credit | 3 | 3 |
EDUC-240: Adolescent Learning and Development | 3 | PSY 231: Developmental Psychology | 3 | 3 |
MA-119: College Algebra | 3 | MAT 105: College Algebra | 3 | 3 |
MA-121: Elementary Trigonometry | 1 | MAT Elective | 1 | 1 |
MA-905: Undergraduate Research in Mathematics I | 2 | MAT Blanket Credit | 2 | 2 |
MA-906: Undergraduate Research in Mathematics II | 2 | MAT Blanket Credit | 2 | 2 |
Subtotal | 14-15 | Subtotal | 14-15 |
Total Credits Completed and Awarded
Queensborough Community College | John Jay College of Criminal Justice, CUNY | ||
---|---|---|---|
Total | 60 | Total | 60 |
Additional Notes:
- *Depending on their Math placement, students may be required to complete MA-119 and/or MA-121 (both with a grade of C or better) prior to MA-440. When required by Math placement, MA-119 and MA-121 will count as major electives.
- **Students who place into Mathematics at MA-441 will use that course to satisfy Required Core 1B, use MA-443 in the Flexible Core, and take an additional 4 credits of Major Elective courses to reach 60 credits.