Dual Admission Agreement
Transfer Agreement for the Associate in Science Degree (AS) in Liberal Arts and Sciences (Mathematics and Sciences)
Transfer Major: Bachelor of Science (BS) - Applied Mathematics
Transfer College: John Jay College of Criminal Justice, CUNY
Office of Admissions
524 West 59th Street, L.64
New York, NY 10019
(212) 237-8863
Effective Date: Fall 2022
Total transfer credits granted towards the Bachelor's degree: 60
Total additional credits needed at this senior college for the Bachelor's degree: 60
Admissions Requirements
- Application Required: An application is not required if student is enrolled in this major.
- Degree Requirement: Completed Associate of Science degree (AS) in Liberal Arts & Sciences: Mathematics and Science at QCC
- Minimum CUM GPA: 2.0
- Audition/Portfolio: Not applicable
Notes:
Additional Notes: All students must successfully complete two (2) writing-intensive classes (designated "WI") at Queensborough Community College to fulfill degree requirements.
General Education Requirements
Queensborough Community College | John Jay College of Criminal Justice, CUNY | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
ENGL-101: English Composition I | 3 | ENG 101: Composition I | 3 | 3 |
ENGL-102: English Composition II | 3 | ENG 201: Composition II | 3 | 3 |
MA-119: College Algebra* | 3 | MAT 105: College Algebra | 3 | 3 |
Life & Physical Sciences: Recommended: PH-301, PH-311 or PH-421** Other Options: BI-201, CH-151 | 4-5 | Life and Physical Sciences | 4-5 | 4-5 |
World Cultures and Global Issues | 3 | World Cultures & Global Issues | 3 | 3 |
U.S. Experience in its Diversity: Required: SP-211: Speech Communication** | 3 | U.S. Experience in its Diversity: COM 113: Oral Communication | 3 | 3 |
Creative Expression | 3 | Creative Expression | 3 | 3 |
Individual & Society | 3 | Individual & Society | 3 | 3 |
Scientific World: Recommended: MA-442, MA-443, MA-451, MA-461, CS-101, CS-203** Other Options: BI-201, BI-202, CH-151, CH-152, CH-251, CH-252, CS-201, PH-301, PH-302, PH-311, PH-312, PH-421, PH-422. | 8-10 | Use the CUNY Transfer Explorer to view course equivalencies: https://explorer.cuny.edu | 8-10 | 8-10 |
Subtotal | 33-36 | Subtotal | 33-36 |
Requirements for the Major
Queensborough Community College | John Jay College of Criminal Justice, CUNY | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
MA-121: Elementary Trigonometry* | 1 | Math Elective | 1 | 1 |
MA-440: Pre-Calculus Mathematics | 4 | MAT 141: Pre-Calculus + Elective Credit | 3+1 | 4 |
MA-441: Analytic Geometry and Calculus I | 4 | MAT 151: Calculus I | 4 | 4 |
Subtotal | 4-9 | Subtotal | 4-9 |
Queensborough Community College | John Jay College of Criminal Justice, CUNY | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
Subtotal | Subtotal |
Additional Requirements for the Major
Queensborough Community College | John Jay College of Criminal Justice, CUNY | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
One credit in PE-400 or PE-500 series or DAN-100 series (one credit courses only) | 1 | PED Blanket Elective | 1 | 1 |
Social Science or History Course**** | 3 | Social Science or History Elective | 3 | 3 |
HE-101 Personal Health and Wellness OR HE-102: Health, Behavior and Society | 1-2 | PED Blanket Elective | 1-2 | 1-2 |
Subtotal | 5-6 | Subtotal | 5-6 |
Electives
Queensborough Community College | John Jay College of Criminal Justice, CUNY | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
Complete 9-18 credits from the following courses. | ||||
Recommended for those pursuing a bachelor's degree in mathematics: MA-442, MA-443, MA-451, MA-461, MA-471, MA-481, CS-101, CS-203. Other Options: BI-201, BI-202, BI-356, BI-357, BI-453, CH-151, CH-152, CH-251, CH-252, CH-900, CH-901, CH-911, CH-912, CH-913, CH-914, CS-201, CS-204, CS-220, PH-240, PH-301, PH-302, PH-303, PH-311, PH-312, PH-414, PH-415, PH-416, PH-421, PH-422, PH-431, PH-440, PH-450, PH-900*** | 9-18 | Use the CUNY Transfer Explorer to view course equivalencies: https://explorer.cuny.edu | 9-18 | 9-18 |
Subtotal | 9-18 | Subtotal | 9-18 |
Total Credits Completed and Awarded
Queensborough Community College | John Jay College of Criminal Justice, CUNY | ||
---|---|---|---|
Total | 60 | Total | 60 |
Additional Notes:
- *Students who place into MA-440 or MA-441 will use that course to satisfy Required Core 1B. A higher math placement will allow students to take additional Major Elective courses.
- **Students are required to take particular courses in some areas of the Common Core that fulfill both general education and major requirements. If students do not take the required courses in the Common Core, they will have to take additional credits to complete their degree requirements.
- ***Students must take at least one two-course sequence in each of two different disciplines (for example, BI-201 and 202; CH-151 and 152; PH-301 and 302; PH-311 and 312; PH-421 and 422; MA-441 and 442, CS-101 and CS-201, CS-203, or CS-204.) Students should consult with their advisor when choosing major requirement courses.
- ****If taken in the Common Core, an additional course in Major Electives is recommended.