Pathways Gateway Courses into Majors
Biology
Pathways Gateway Course | Corresponding Course at Queensborough | |
---|---|---|
Course Prefix/Number | Course Title | |
Introductory Majors Biology (Molecular and Cellular Biology) | BI 201 | General Biology I |
Introductory Majors Biology (Organismic Biology) | BI 202 | General Biology II |
General Chemistry I | CH 151 | General Chemistry I |
General Chemistry II | CH 152 | General Chemistry II |
Pre-calculus | MA 440 | Pre-Calculus Mathematics |
Note: CUNY colleges differ in the sequencing of their two Introductory Biology courses. A faculty committee outlined topics to be covered in each course. One course will cover Cellular and Molecular Biology, while the other course will cover Organismic Biology. The order in which the sequence is offered is to be left to the discretion of each college.
Business
Pathways Gateway Course | Corresponding Course at Queensborough | |
---|---|---|
Course Prefix/Number | Course Title | |
Introduction to Computer Information Systems and Technologies | BU 512 | Introduction to Information Systems and Technology |
Fundamentals of Business Law | BU 301 | Business Law |
Introduction to Microeconomics | ECON 102 | Introduction to Microeconomics |
Introduction to Macroeconomics | ECON 101 | Introduction to Macroeconomics |
Note: Each college with a Business major will offer “Introduction to Microeconomics” or “Introduction to Macroeconomics,” with some colleges offering both courses. Colleges that currently require only one of these courses will accept either course as fulfilling an incoming transfer student’s gateway requirement. Criminal Justice
Criminal Justice
Pathways Gateway Course | Corresponding Course at Queensborough | |
---|---|---|
Course Prefix/Number | Course Title | |
Introduction to Law Enforcement | CRIM 201 | Policing |
Introduction to Criminal Justice | CRIM 101 | Introduction to the American Criminal Justice System |
Criminology | CRIM 102 | Criminology |
Economics
Pathways Gateway Course | Corresponding Course at Queensborough | |
---|---|---|
Course Prefix/Number | Course Title | |
Introduction to Macroeconomics | ECON 101 | Introduction to Macroeconomics |
Introduction to Microeconomics | ECON 102 | Introduction to Microeconomics |
Introductory Statistics | BU 203 | Principles of Statistics |
English
Pathways Gateway Course | Corresponding Course at Queensborough | |
---|---|---|
Course Prefix/Number | Course Title | |
English Composition | EN 101 | English Composition I |
Introduction to Literature | EN 102 | English Composition II |
Introduction to Literary Studies | EN 230 | Introduction to Literary Studies |
Note: “Introduction to Literature” includes three options, of which each college would adopt only one: “Introduction to World Literature,” “Introduction to Writing about Literature,” or “Introduction to English, American, or Anglophone Literature.”
Nursing
Pathways Gateway Course | Corresponding Course at Queensborough | |
---|---|---|
Course Prefix/Number | Course Title | |
Anatomy and Physiology I | BI 301 | Anatomy and Physiology I |
Anatomy and Physiology II | BI 302 | Anatomy and Physiology II |
Introduction to Psychology | PSYC 101 | Psychology |
Mathematical and Quantitative Reasoning | MA 119 | College Algebra |
English Composition | EN 101 | English Composition I |
Psychology
Pathways Gateway Course | Corresponding Course at Queensborough | |
---|---|---|
Course Prefix/Number | Course Title | |
Introduction to Psychology | PSYC 101 | Psychology |
Abnormal Psychology | PSYC 230 | Abnormal Psychology |
Personality Psychology | PSYC 250 | Personality |
Child Development | PSYC 215 | Child Development |
Lifespan Development | PSYC 220 | Human Growth and Development |
Note: The Psychology major committee recommended the following: “Introduction to Psychology;” either “Abnormal Psychology” or “Personality Psychology;” either “Child Development” or “Lifespan Development.” The committee noted that some colleges offer both “Abnormal Psychology” and “Personality Psychology,” and some colleges offer both “Child Development” and “Lifespan Development.” In these cases a college may accept both courses toward the major. Political Science
Political Science
Pathways Gateway Course | Corresponding Course at Queensborough | |
---|---|---|
Course Prefix/Number | Course Title | |
Introduction to American Government | PLSC 101 | American Government and Politics |
Introduction to Political Science | PLSC | N/A – will be developed |
Urban Politics | PLSC | N/A – will be developed |
Global Issues/Issues in International Relations | PLSC 180 | American Foreign Policy |
Note: Each college with a Political Science major will offer at least three of these courses and will accept any of these four courses for credit toward major requirements.
Sociology
Pathways Gateway Course | Corresponding Course at Queensborough | |
---|---|---|
Course Prefix/Number | Course Title | |
Introduction to Sociology | SOCY 101 | Sociology |
Social Institutions | SOCY 230 | Sociology of the Family |
Social Institutions | SOCY 220 | Urban Sociology |
Social Institutions | SOCY 275 | Media and Society |
Social Inequality | SOCY 240 | Race and Ethnic Relations |
Social Inequality | SOCY 250 | Sociology of Gender |
Note: The Sociology major committee identified three areas: “Introduction to Sociology,” “Social Institutions,” and “Social Inequality.” Each college with a Sociology major will offer either one course in each of the three areas or two courses in one area and one course in another area. No more than one course may be placed in the Introduction to Sociology area.
Teacher Education
Pathways Gateway Course | Corresponding Course at Queensborough | |
---|---|---|
Course Prefix/Number | Course Title | |
Social Foundations of Education | EDUC 101 | Contemporary Education: Principles and Practices |
Psychological Foundations of Education | PSYC 215 | Child Development |
Arts in Education | MU 261 | Music for Teachers of Children |