Annual Report 2016-2017 Attachment B
Faculty Survey Results
Rank/Title | Responses | Percentage |
---|---|---|
Assistant Professor | 46 | 33.6% |
Assistant Professor with tenure | 8 | 5.8% |
Associate Professor | 38 | 27.7% |
Full Professor | 25 | 18.2% |
Lecturer | 16 | 11.7% |
Adjunct | 10 | 7.3% |
Member of Departmental P&B | 8 | 5.8% |
Member of College P&B | 3 | 2.2% |
How satisfied are you with the current Student Evaluation of Faculty form?
Level of Satisfaction | Responses | Percentage |
---|---|---|
1 Not satisfied | 16 | 11.7% |
2 | 15 | 10.9% |
3 | 49 | 35.8% |
4 | 42 | 30.7% |
5 Very satisfied | 15 | 10.9% |