Academic Senate Roster
Executive
Last Name, First Name | Department | Term Ends |
---|---|---|
Mangino, Christine | President | Administration |
Administration (5)
Last Name, First Name | Department | Term Ends |
---|---|---|
Curtis-Tweed, Phyllis | Academic Affairs | Administration |
Di Dio, Stephen | Marketing and Communications | Administration |
Forte, Gissette | Finance and Administration | Administration |
Florman, Lois | Executive Counsel | Administration |
Matos, Amaris | Assistant Vice President for Equity, Inclusion and Belonging | Administration |
Department Chairs (17)
Last Name, First Name | Department | Term Ends |
---|---|---|
Wentrack, Kathleen | Art & Design | June 2025 |
Gadura, Nidhi | Biological Sciences & Geology | June 2025 |
Manzo, Christina | Business | June 2026 |
Karimi, Sasan | Chemistry | June 2024 |
Jiménez, C. Julian | Communication, Theatre & Media Production | June 2025 |
Gayle, Marvin | Engineering Technology | June 2025 |
Edlin, Margot | English | June 2024 |
Osorio, Jose | Foreign Languages & Literatures | June 2026 |
Salis, Andrea | Health Phys Ed. & Dance | June 2026 |
Visoni, Gilmar | History | June 2025 |
Kim, Mi Seon (Christine) | Library | June 2026 |
Yao, Haishen | Math & CS | June 2026 |
Berkhout, Bjorn | Music | June 2025 |
Riekert, Sue | Nursing | June 2026 |
Armendariz, Raul | Physics | June 2024 |
Jankowski, Jeff | Social Sciences | June 2026 |
Mitra, Brian | Student Affairs | Administration |
Faculty Members-at-Large (41)
Last Name, First Name | Department | Term Ends | |
---|---|---|---|
1 | Assassi, Parisa | Health, Physical Education & Dance | April 2026 |
2 | Birchfield, Belle | Engineering Technology | April 2026 |
3 | Byers, Patrick | Social Sciences | April 2026 |
4 | Cupelli, Lorraine | Nursing | April 2026 |
5 | Dahlke, Steven | Music | April 2026 |
6 | Ghoshal, Sarbani | Biological Sciences & Geology | April 2026 |
7 | Honey, Larisa | Social Sciences | April 2026 |
8 | Talbird, John | English | April 2026 |
9 | Timbilla, James | Biological Sciences & Geology | April 2026 |
10 | Nguyen, Andrew | Biological Sciences & Geology | April 2026 |
11 | Nelan, Philip | Nursing | April 2026 |
12 | Garbin, Daniel | Mathematics & Computer Science | April 2026 |
13 | Sabani, Laura | Foreign Languages & Literatures | April 2026 |
14 | Urciuoli, Jannette | Student Affairs | April 2026 |
15 | Akpinar, Rezan | Health, Physical Education & Dance | April 2025 |
16 | Cercone, Alisa | English | April 2025 |
17 | Chaves, Carolina | Foreign Languages and Literatures | April 2025 |
18 | Katz, Zivah Perel | English | April 2025 |
19 | Lieberman, David | Physics | April 2025 |
20 | Litroff, Scott | Music | April 2025 |
21 | Reeves, Sharon | Foreign Languages and Literatures | April 2025 |
22 | Rome, Barbara | Nursing | April 2025 |
23 | Saindon, Christina | Communication, Theatre & Media Production | April 2025 |
24 | Schiebe, Mark | English | April 2025 |
25 | Smith, LaKersha | Social Sciences | April 2025 |
26 | Stark, Julian | Biological Sciences & Geology | April 2025 |
27 | Tai, Emily | History | April 2025 |
28 | Weber, Craig | Engineering Technology | April 2025 |
29 | Adair, Arthur | Communication, Theatre & Media Production | April 2027 |
30 | An, Guozhen | Engineering Technology | April 2027 |
31 | Cornick, Jonathan | Mathematics & Computer Science | April 2027 |
32 | Lizzul, Isabella | Health, Physical Education & Dance | April 2027 |
33 | Long, Miguel | Business | April 2027 |
34 | Murolo, Ben | Business | April 2027 |
35 | Nichols, James | History | April 2027 |
36 | Ragoub, Ali | Engineering Technology | April 2027 |
37 | Sanchez, Melida | Foreign Languages and Literatures | April 2027 |
38 | Sporer, Celia | Social Sciences | April 2027 |
39 | Ulrich, Mark | Business | April 2027 |
40 | Wallach, Patrick | Mathematics & Computer Science | April 2027 |
41 | Ward, Leslie | Library | April 2027 |
CLT Representatives (2)
College Laboratory Technician (CLT), Member-at-Large
Last Name, First Name | Department | Term Ends |
---|---|---|
Rachiele, Laura | Biological Sciences & Geology (CLT) | April 2025 |
Carter, Ronaldo (Ron) | Music (CLT) | April 2027 |
HEO Representatives (2)
Higher Education Officer (HEO), Member-at-Large
Last Name, First Name | Department | Term Ends |
---|---|---|
Ballerini, Jeff | Center for International Affairs, Immigration & Study Abroad | April 2027 |
Persaud, Sean | College Discovery Program | April 2027 |
Adjunct Faculty Representative (1)
Last Name, First Name | Department | Term Ends |
---|---|---|
Gliere, Jennifer | Music (Adj. Rep) | April 2027 |
Student Representatives (8)
(SG terms begin in July and end in June) | ||
---|---|---|
Name | Department | Term Ends |
Isabel Torres | SG President | June 2025 |
Nazmul Arefin | SG Executive VP | June 2025 |
Jaskaran Singh | SG Administrative VP | June 2025 |
MD Mahbubur Rahman | SG Programming VP | June 2025 |
vacant | SG Secretary | June 2025 |
Charles Chiu Fu Chen | SG Treasurer | June 2025 |
Joselyn Ojeda | SG VP for PT Students | June 2025 |
Sabreen Qaisar | SG VP for Evening Students | June 2025 |
vacant | Student-Senator-at-Large | June 2025 |
Alumni Representative (1)
Last Name, First Name | Department | Term Ends |
---|---|---|
Parrinello, Emil | IT | Alumnus |