Senate Committee on Academic Development/Elective Academic Programs
Annual Report 2017-2018 Attachment A
Faculty Survey Results (Spring 2017): Current Student Evaluation of Faculty Form
1) Title
Rank/Title | # of Faculty | % of Faculty |
---|---|---|
Assistant Professor | 46 | 33.6% |
Assistant Professor with tenure | 8 | 5.8% |
Associate Professor | 38 | 27.7% |
Full Professor | 25 | 18.2% |
Lecturer | 16 | 11.7% |
Adjunct | 10 | 7.3% |
Member of Departmental P&B | 8 | 5.8% |
Member of College P&B | 3 | 2.2% |
137 responses
Responses were mostly from Assistant Professors without tenure (33.6%), Associate Professors (27.7%), and Full Professors (18.2%).
2) How satisfied are you with the current Student Evaluation of Faculty form?
Satisfaction | # of Faculty | % of Faculty |
---|---|---|
1 Not satisfied | 16 | 11.7% |
2 | 15 | 10.9% |
3 | 49 | 35.8% |
4 | 42 | 30.7% |
5 Very satisfied | 15 | 10.9% |
137 responses
A majority of faculty who responded to the survey are satisfied with the current Student Evaluation of Faculty Form.
3) As a faculty member, which of the following items on the current Student Evaluation of Faculty form provide(s) the most useful feedback to you?
Items that provide the most useful feedback | # of Faculty | % of Faculty |
---|---|---|
1) The instructor always begins class on time. | 32 | 23.4% |
2) The instructor is available for a full class period. | 31 | 22.6% |
3) The instructor uses class time efficiently. | 53 | 38.7% |
4) The instructor provides well-organized and logical explanations. | 82 | 59.9% |
5) The instructor provides clear objectives for the course. | 49 | 35.8% |
6) The instructor has increased my knowledge of the subject matter. | 82 | 59.9% |
7) The instructor encourages students to ask questions and participate in class | 74 | 54% |
8) The instructor maintains a classroom atmosphere of respect towards differing viewpoints. | 72 | 52.6% |
9) The instructor is willing to help students outside the class. | 49 | 35.8% |
10) Assignments and exams are closely related to the course content. | 57 | 41.6% |
11) What did you like best about this class? | 62 | 45.3% |
12) Would you or would you not recommend this instructor to a friend? Why? | 61 | 44.5% |
13) Additional Comments | 50 | 36.5% |
NA | 6 | 4.4% |
137 responses
Amongst the faculty who responded, more than half found feedback from #4, #6, #7, and #8 most useful.
4) As a P & B member, which of the following items on the current Student Evaluation of Faculty form provide(s) the most useful feedback to you?
Item most useful | # of Facult | |
---|---|---|
1) The instructor always begins class on time. | 38 | 27.7% |
2) The instructor is available for a full class period. | 35 | 25.5% |
3) The instructor uses class time efficiently. | 38 | 27.7% |
4) The instructor provides well-organized and logical explanations. | 49 | 35.8% |
5) The instructor provides clear objectives for the course. | 30 | 21.9% |
6) The instructor has increased my knowledge of the subject matter. | 33 | 24.1% |
7) The instructor encourages students to ask questions and participate in class. | 43 | 31.4% |
8) The instructor maintains a classroom atmosphere of respect towards differing viewpoints. | 42 | 30.7% |
9) The instructor is willing to help students outside the class. | 36 | 26.3% |
10) Assignments and exams are closely related to the course content. | 28 | 20.4% |
11) What did you like best about this class? | 29 | 21.2% |
12) Would you or would you not recommend this instructor to a friend? Why? | 35 | 25.5% |
13) Additional Comments | 19 | 13.9% |
NA | 63 | 46.0% |
137 responses
This question may need re-wording since the number of faculty who responded to this question does not correspond with the information provided in Question #1.
5) Which of the following items do you think should be removed from the current Student Evaluation of Faculty form? If you feel a revision is necessary, please write comments in question #6 below.
Item to remove | # of Facult | |
---|---|---|
1) The instructor always begins class on time. | 21 | 15.3% |
2) The instructor is available for a full class period. | 32 | 23.4% |
3) The instructor uses class time efficiently. | 22 | 16.1% |
4) The instructor provides well-organized and logical explanations. | 11 | 8% |
5) The instructor provides clear objectives for the course. | 23 | 16.8% |
6) The instructor has increased my knowledge of the subject matter. | 12 | 8.8% |
7) The instructor encourages students to ask questions and participate in class. | 7 | 5.1% |
8) The instructor maintains a classroom atmosphere of respect towards differing viewpoints. | 8 | 5.8% |
9) The instructor is willing to help students outside the class. | 23 | 16.8% |
10) Assignments and exams are closely related to the course content. | 19 | 13.9% |
11) What did you like best about this class? | 23 | 16.8% |
12) Would you or would you not recommend this instructor to a friend? Why? | 38 | 27.7% |
13) Additional Comments | 5 | 3.6% |
NA | 52 | 38.0% |
137 responses
Question # 6 was an open-ended question. In general, answers related to the student's responsibility and expectations, student's profile, and instructor's responsibility.