Committee on Committees
Annual Report for 2018-19
Queensborough Community College
The City University of New York
Report to the Academic Senate
June 4th 2019
From: Dr. Helmut Loeffler, Chairperson of the Committee on Committees
To: Dr. Jannette Urciuoli, Secretary of the Academic Senate Steering Committee
cc: Dr. Joel Kuszai, Dr. Steven Dahlke, Prof. Jeffrey Schwartz, Dr. Elizabeth Toohey, Dr. Shannon Kincaid, Dr. Stephen Hammel, Dr. Bryn Mader, Dr. Pete Mauro, Dr. Barbara Blake-Campbell, Prof. Liisa Yonker, Prof. Richard Yuster, Dean Liza Larios
This memorandum presents the Annual Report of the Committee on Committees (CoC) for 2018-19.
I. Members of the Committee on Committees for 2017-18:
Name | Rank | Department | Term Ends |
---|---|---|---|
Shenaz Georgilis | Associate Professor | Nursing | May 2021 |
Dominic Hull | Lecturer | Chemistry | May 2021 |
Kebedech Tekleab | Assistant Professor | Art&Design | May 2021 |
Shannon Kincaid | Associate Professor | Social Sciences | May 2019 |
Liisa Yonker | Assistant Professor | Speech Communication & Theatre Arts | May 2019 |
Helmut Loeffler | Associate Professor | History | May 2019 |
Stephen Hammel | Associate Professor | Business | May 2020 |
Bryn Mader | Associate Professor | Biological Sciences & Geology | May 2020 |
Elizabeth Toohey | Assistant Professor | English | May 2020 |
II. Election of new members to the Committee on Committees:
The terms for Dr. Kincaid, Prof. Yonker and Dr. Loeffler expired in May. At the May 14th, 2019 session of the Academic Senate, Dr. Julia Rothenberg, Prof. Vikki Terrile and Dr. Clara Wajngurt were elected to the CoC for three-year terms (2019-2022). Subsequently Dr. Stephen Hammel was eelected as Chair and Prof. Shenaz Georgilis was elected as Secretary by unanimous vote.
Name | Rank | Department | Term Ends |
---|---|---|---|
Tekleab, Kebedech, | Assistant Professor | Art & Design | May 2021 |
Georgilis, Shenaz | Assistant Professor | Nursing | May 2021 |
Hull, Dominic | Lecturer | Chemistry | May 2021 |
Toohey, Elizabeth | Assistant Professor | English | May 2020 |
Hammel, Stephen | Associate Professor | Business | May 2020 |
Mader, Bryn | Associate Professor | Biological Sciences & Geology | May 2020 |
Rothenberg Julia | Associate Professor | Social Sciences | May 2022 |
Wajngurt, Clara | Professor | Mathematics and Comp. Sc. | May 2022 |
Terrile, Vikki | Assistant Professor | Library | May 2022 |
Larios, Liza (Pr.Designee) | Dean | HR &Labor Relations |
III. 2018-19: Standing Committee and Academic Senate Vacancies
Whenever vacancies arise on the standing committees of the Academic Senate, the members of the Committee on Committees vote via email to appoint a new committee member. When a vacancy arises on the Academic Senate, the CoC Chair confers with the Senate Technology Officer to review the results of the previous Senate election and determine who will fill the vacancy. During the 2018-19 academic year, the Committee on Committees oversaw the assignment of new Senators, and voted to fill committee vacancies as noted below:
June-September 2018
A. Committee on Publications
To fill a vacancy left by the resignation of Dr. Frank Jacob (History), the CoC named Aviva Geismar (HPED) to this committee. Her term ends in 2020.
B. Committee on e-Learning
To fill a vacancy left by the resignation of Prof. Eileen White (Speech Communication Theatre Arts), the CoC named Carlene Byfield (Nursing) to this committee. The term ends in 2019.
C. Committee on Food Insecurity
To fill a vacancy left by the resignation of Nataliya Khomyak (Math), the CoC named Gail Lewis (Speech Communication Theatre Arts) to this committee. The term ends in 2019.
D. Committee on Admissions
To fill a vacancy left by the resignation of Virginia Masterson (Business), the CoC named Dr. Aliza Atik (English) to this committee. The term ends in 2021.
E. Committee on Cultural and Archival Resources
To fill a vacancy left by the resignation of Dr. Joshua Hall (Social Sciences), the CoC named Dr. Adam Luedtke (Social Sciences) to this committee. The term ends in 2021.
To fill a vacancy left by the resignation of Dr. Leslie Francis (Business), the CoC named Dr. Sarbani Ghoshal (Biological Sciences and Geology) to this committee. The term ends in 2019.
F. Committee on Assessment
To fill a vacancy left by the resignation of Dr. Andrea Salis (HPED), the CoC named Manuel Martinez (English) to this committee. The term ends in 2019.
G. Committee on Bylaws
To fill a vacancy left by the resignation of Dr. Susan Jacobowitz (English), the CoC named Dr. William Ryan (English) to this committee. The term ends in 2019.
New Academic Senate Member
The CoC conducted the election at the meeting of the Academic Senate in September of faculty at large replacement of Andrea Salis’ senate seat. Pete Mauro was elected and will serve through April 2019.
October – January 2019
- A. Committee on Computer Resources
Due to the resignation of Dr. Cheryl Spencer (Nursing) from the Committee on Computer Resources the CoC elected and nominated Dr. Sanjay Koul (Biological Sciences and Geology) as the replacement. The term will run through spring 2020.
February-May 2019
- A. Committee on e-Learning
To fill a vacancy left by the resignation of Gina Capozzoli (Counseling), the CoC elected Zhou Zhou (Chemistry) to this committee.
- Committee on WID/WAC
To fill a vacancy left by the resignation of Chris Mooney (Business), the CoC elected Linda Meltzer (Business) to this committee.
C. Committee on e-Curriculum
To fill a vacancy left by the resignation of Ed Volchokc(Business), the CoC elected Jean Murley ( English) to this committee.
IV. Academic Senate Elections
Nominating petitions were distributed to faculty and staff for the election of new Faculty and CLT Members-at-Large in February. The Senate consists of 41 Faculty Members-at-Large and 2 CLT Members-at-Large. 20 Faculty were nominated for 14 positions and 1 CLT was nominated for one position, all of which will run through April 2022. The election was conducted online for two weeks in March. The online system was managed by Jeffrey Schwartz (Senate Technology Officer) with assistance from Raj Vaswani (Information Technology).
V. Elections to the Standing Committees of the Academic Senate
Faculty and HEOs were invited to select the committees on which they would prefer to serve via an online system. The database was managed by Raj Vaswani and the list of eligible instructional staff was assembled by Debra DiBattista (Human Resources and Labor Relations). At least two reminder emails were sent out during the selection period.
Following the online selection period, the preferences for each committee were examined by the CoC Chair and a master table was prepared. Candidates were eliminated from committee ballots if their Department was already represented on that committee. The CoC met and made its first round of committee assignments. For each committee, the candidates’ qualifications were considered, as well as the need for College service with respect to tenure and promotion. Adjustments to the ballot were made via email. An effort was made to balance the distribution of candidates across departments. This became difficult with large departments outweighing small to mid-size departments. A ballot was eventually approved.
In accordance with Article VII, section 4a of the Bylaws, the ballot must be circulated to the instructional staff at least two weeks before the election. The ballot was circulated via email to faculty, HEOs and CLTs on March 26, in advance of the April 9 Senate Meeting.
Following the election, the CoC will maintain a list of instructional staff not placed on a committee. This list will be consulted to fill vacancies as they arise during the year. The CoC will also make suggestions to the Steering Committee regarding suitable Steering Committee Designees.
In accordance with the Bylaws, the ballots prepared by the CoC were distributed via email on March 26. The members of the Standing Committees for 2019-2022 were unanimously elected as a single slate at the Senate meeting on April 9. A list of those candidates who were not elected will be maintained by the CoC. This list will be consulted to fill vacancies as they arise during the year. The CoC will also make suggestions to the Steering Committee regarding suitable Steering Committee Designees. The CoC worked with David Moretti so that the committee webpages will be updated at the end of the spring semester.
VI. A Final Note of Gratitude
I would like to express my gratitude to everyone on the Committee on Committees. It has been a pleasure serving on this committee and being chairperson. I am grateful to Shenaz Georgilis who served as Secretary of the CoC for the past year. I would like to thank Professor Jeffrey Schwartz, the current Senate Technology Officer, for keeping me on an effective and manageable timeline and for overseeing the online Senate elections. I would like to thank Raj Vaswani for managing the CoC database and for working with me to implement a number of changes that improve the committee selection mechanism for both the instructional staff and the CoC. I would like to thank Dr. Jannette Urciuoli, Dr. Joel Kuszai, Dr. Stephen Dahlke, Dr. Philip Pecorino, and Dean Liza Larios for their constant support, encouragement, and advice throughout the year. Lastly, I want to thank Dr. Chris Mooney who has been a great support and mentor and who did everything she could to prepare and guide me for being the Chair of this committee.
Respectfully submitted,
Dr. Helmut G. Loeffler
Chairperson, Committee on Committees
Appendix A: 2019 Academic Senate Election Results
Faculty Member-At-Large Candidates
Rank | Candidate | Votes | % | Result |
---|---|---|---|---|
1 | Emily S. Tai, History | 170 | 62.50 | reelected |
2 | Mi-Seon Kim, Library | 138 | 50.74 | reelected |
3 | Margot Edlin, English | 131 | 48.16 | reelected |
4 | Urszula Golebiewska, Biological Sciences & Geology | 125 | 45.96 | reelected |
5 | Joanne Chang, Music | 120 | 44.12 | reelected but declined |
5 | Jeff Jankowski, Social Sciences | 120 | 44.12 | newly elected |
7 | Jean Murley, English | 111 | 40.81 | newly elected |
8 | Trikartikaningsih Byas, English | 107 | 39.34 | newly elected |
8 | Craig Weber, Engineering Technology | 107 | 39.34 | reelected |
10 | Barbara Rome, Nursing | 99 | 36.40 | newly elected |
11 | Zivah Perel Katz, English | 92 | 33.82 | newly elected |
12 | Matthew Lau, English | 89 | 32.72 | not elected, dept. at maximum |
12 | Hayes P. Mauro, Art and Design | 89 | 32.72 | reelected |
14 | Rezan Akpinar, Health, Physical Education & Dance | 87 | 31.99 | newly elected |
14 | Vazgen Shekoyan, Physics | 87 | 31.99 | newly elected |
16 | Lorraine Cupelli, Nursing | 84 | 30.88 | not elected, dept. at maximum |
17 | Kersha Smith, Social Sciences | 79 | 29.04 | newly elected |
18 | Melida Sanchez, Foreign Languages & Literatures | 76 | 27.94 | not elected |
19 | William J. Ryan, English | 73 | 26.84 | not elected |
20 | Aithne Bialo-Padin, History | 57 | 20.96 | not elected |
CLT Candidates
Rank | Candidate | Votes | % | Result |
---|---|---|---|---|
1 | Laura Rachiele, Biological Sciences & Geology | 28 | 100 | elected |
2018-2021: Committee on Academic Development & Elective Programs (9 Members)
Name | Department | |
---|---|---|
o | Pham, Davide | Mathematics and Computer Sciences |
o | Rhodd, Renee | Academic Affairs |
o | Riekert, Susan | Nursing |
Hemraj-Benny, Tirandai | Chemistry | |
Srivastava, Anuradha | Biological Sciences | |
VanDerHorn-Gibson, Jodi | Speech Communication | |
Akpinar, Rezan | HPED | |
Schrynemakers, Ilse | English | |
Drini, Merlinda | Engineering Technology |
2018-2021: Committee on Admissions (6 Members)
Name | Department | |
---|---|---|
o | Demas, Jason | Health Phys.Ed. Dance |
o | Atik, Aliza | English |
Alleyne, Carol | New Student Engagement | |
Urciuoli-Treue, Jannette | Student Affairs | |
Dehipawala, Sunil | Physics | |
Pearl, Ken | History |
2018-2021: Committee on Assessment & Institutional Effectiveness (9 Members)
Name | Department | |
---|---|---|
o | Orlofsky, Amos | Biological Sciences & Geology |
o | Armendariz, Raul | Physics |
o | Kim, Mi-Seon | Library |
Meltzer, Linda | Business | |
Martinez, Manuel | English | |
Santoro, Maurizio | Foreign Languages & Literature | |
Berkhout, Bjourn | Music | |
Lee, Whan Ki | Mathematics and Computer Sciences | |
Rome, Barbara | Nursing |
2018-2021: Committee on Awards & Scholarship (6 Members)
Name | Department | |
---|---|---|
o | Miller, Benjamin | English |
o | Wei, Sujun | Chemistry |
Roblodowski, Christopher | Biological Sciences & Geology | |
Seo, Dugwon | Engineering Technology | |
Moody, Anissa | Social Sciences | |
Dabkowska, Ewa | Mathematics and Computer Sciences |
2018-2021: Committee on Bylaws (6 Members)
Name | Department | |
---|---|---|
o | Ferrari-Bridgers, Franca | Speech Communication |
o | Golebiewska, Urszula | Biologial Sciences & Geology |
Ryan, William | English | |
Micieli, Richard | Mathematics & Computer Sciences | |
Hossain, Shahadat | Engineering Technology | |
Murolo, Sebastian | Business |
2018-2021: Committee on Ceremonial Occasions (3 Members)
Name | Department | |
---|---|---|
o | Kuszai, Joel | English |
o | Pecorino, Phil | Social Sciences |
o | Ford, Wendy | Business |
2018-2021: Committee on Computer Resources (9 Members)
Name | Department | |
---|---|---|
o | Bellovary, Jill | Physics |
o | Bordoni, Adrian | Social Sciences |
o | Moretti, David | Marketing & Communication |
Bulawa, Andrew | Mathematics & Computer Sciences | |
Ward, Leslie | Library | |
Williams, Darryl | Foreign Languages & Literature | |
Cesarano, Michael | Speech Communication | |
Spencer, Cheryl | Nursing | |
Keogh, Tim | History |
2018-2021: Committee on Continuing Education (6 Members)
Name | Department | |
---|---|---|
o | Nelan, Philip | Nursing |
o | Cimino, Alison | English |
Goldfond, Carol | Business | |
Robertson, Rommel | Social Sciences | |
Doyle, Alice | Marketing | |
Liu, Wenjan | Mathematics & Computer Sciences |
2018-2021: Committee on Course and Standing (9 Members)
Name | Department | |
---|---|---|
o | Marchese, Paul | Physics |
o | Aikas, Rose Marie | Social Sciences |
o | Wentrack, Kathleen | Art and Design |
Armstrong, Daniel | Health, Physical Education & Dance | |
Capozzoli, Gina | Student Affairs | |
Desruisseaux, Katwicia | College Discovery | |
Ye, Fei | Mathematics & Computer Sciences | |
Stroehlein, Margaret | Nursing | |
McLaughlin, Susan | Biological Sciences & Geology |
2018-2021: Committee on Cultural & Archival Resources (9 Members)
Name | Department | |
---|---|---|
o | Luedtke, Adam | Social Sciences |
o | Huggins, Heather | Speech Communication |
o | Osorio, Jose | Foreign Languages & Literature |
Beckford, Ian | Strategic Planning, Assessment & Institutional Effectiveness | |
Ghoshal, Sarbani | Biological Sciences and Geology | |
Lane, Cary | Academic Literacy | |
Lekic, Mirna | Music | |
Guo, Wenli | Physics | |
Pecinka, Kathleen | Nursing |
2018-2021: Committee on Curriculum (9 Members)
Name | Department | |
---|---|---|
o | Volchok, Edward | Business |
o | Wallach, Patrick | Mathematics & Computer Sciences |
o | Lizzul, Isabella | Health, Physical Education & Dance |
Murley, Jean | English | |
Petersen, Joan | Biological Sciences & Geology | |
Yuster, Richard | Engineering Technology | |
Bayer, Tina | Nursing | |
Holden, Todd | Physics | |
Nichols, James | History |
2018-2021: Committee on eLearning (9 Members)
Name | Department | |
---|---|---|
o | Goldenberg, Joseph | Engineering Technology |
o | Desepoli III, Eugene | Health, Physical Education & Dance |
o | Smith, Lakersha | Social Sciences |
Kolack, Kevin | Chemistry | |
Tarafdar, Meghmala | English | |
White, Eileen | Speech Communication & Theatre Arts | |
Akcay, Zeynep | Mathematics & Computer Sciences | |
Sarkar, Nina | Business | |
Novick, Peter | Biological Sciences & Geology |
2018-2021: Committee on Environmental, Quality of Life & Disability Issues (9 Members)
Name | Department | |
---|---|---|
o | Crutchfield, Allison | Speech Communication & Theatre Arts |
o | Diaz, Noelia | English |
o | Raya, Eladia | Foreign Languages & Literature |
Davis, Edward | Engineering Technology | |
Funk, Jonathan | Mathematics & Computer Sciences | |
Freier, Ben-Ami | Services For Students With Disabilities | |
Kinneary, Patricia | Nursing | |
Danzi, Sara | Biological Sciences & Geology | |
Monahan, Tony | Health, Physical Education & Dance |
2018-2021: Committee on Food Insecurity (9 Members)
Name | Department | |
---|---|---|
o | Brodbar, Dorith | Counseling |
o | Traver, Amy | Social Sciences |
o | Shin, Jun | Chemistry |
Lewis, Gail | Speech Communication Theatre Arts | |
Ikwueze, Chakwudi | Social Sciences | |
DiGiorgio, Liz | Arts and Design | |
Bales, Peter | History/Social Sciences | |
Jacobowitz, Susan | English | |
Tai, Emily | History |
2018-2021: Committee on Library (6 Members)
Name | Department | |
---|---|---|
o | Tokke, Cheryl | Business |
o | Mauro, Pete Hayes | Art and Design |
Honey, Larisa | Social Sciences | |
Tuszynska, Agnieszka | English | |
Mangra, Danny | Engineering Technology | |
Wang, Biao | Mathematics & Computer Sciences |
2018-2021: Committee on Publications (6 Members)
Name | Department | |
---|---|---|
o | Kim, Kwang Hyun | Mathematics & Computer Sciences |
o | Shekoyan, Vazgen | Physics |
Ikwueze, Chukwudi | Social Sciences | |
Javdan, Mohammad | Biological Sciences & Geology | |
Geismar, Aviva | Health, Phys. Ed & Dance | |
Quintanilla, Faustino | Art Gallery |
2018-2021: Committee on Student Activities (6 Members)
Name | Department | |
---|---|---|
o | Sasa, Randelle | Nursing |
o | Sporer, Celia | Social Sciences |
Atkins, Stephen | ASAP | |
Smith, Kerri-Ann | English | |
Riegel, Kimberly | Physics | |
Klein, Jennifer | Counseling |
2018-2021: Committee on Vendor Services (6 Members)
Name | Department | |
---|---|---|
o | Cheng, Steven | Mathematics & Computer Sciences |
o | Shi, Lucy | Finance & Administration |
Quiroz, Miguel | Accounting & Related Entities (Finance) | |
Proteasa, Gheorghe | Biological Science & Geology | |
Deninnhy, Mellissa | English | |
Franzese, Janet | Nursing |
2018-2021: WID WAC Committee (9 Members)
Name | Department | |
---|---|---|
o | Mooney, Chris | Business |
o | Hall, Jeff | History |
o | Schanning, Ian | Physics |
Garbin, Daniel | Mathematics & Computer Sciences | |
Litroff, Scott | Music | |
Tsimounis, Areti (Tsiola) | Biological Sciences & Geology | |
Talbird, John | English | |
Lam, Raymond | Engineering Technology | |
DiGiorgio, Liz | Art and Design |
2018-2021: Committee on Continuing Education (6 Members)
Name | Department | |
---|---|---|
o | Nelan, Philip | Nursing |
o | Cimino, Alison | English |
Goldfond, Carol | Business | |
Robertson, Rommel | Social Sciences | |
Doyle, Alice | Marketing | |
Liu, Wenjan | Mathematics & Computer Sciences |
2018-2021: Committee on Course and Standing (9 Members)
Name | Department | |
---|---|---|
o | Marchese, Paul | Physics |
o | Aikas, Rose Marie | Social Sciences |
o | Wentrack, Kathleen | Art and Design |
Armstrong, Daniel | Health, Physical Education & Dance | |
Capozzoli, Gina | Student Affairs | |
Desruisseaux, Katwicia | College Discovery | |
Ye, Fei | Mathematics & Computer Sciences | |
Stroehlein, Margaret | Nursing | |
McLaughlin, Susan | Biological Sciences & Geology |
2018-2021: Committee on Cultural & Archival Resources (9 Members)
Name | Department | |
---|---|---|
o | Hall, Joshua | Social Sciences |
o | Huggins, Heather | Speech Communication |
o | Osorio, Jose | Foreign Languages & Literature |
Beckford, Ian | Strategic Planning, Assessment & Institutional Effectiveness | |
Francis, Leslie | Business | |
Lane, Cary | Academic Literacy | |
Lekic, Mirna | Music | |
Guo, Wenli | Physics | |
Pecinka, Kathleen | Nursing |
2018-2021: Committee on Curriculum (9 Members)
Name | Department | |
---|---|---|
o | Volchok, Edward | Business |
o | Wallach, Patrick | Mathematics & Computer Sciences |
o | Lizzul, Isabella | Health, Physical Education & Dance |
Murley, Jean | English | |
Petersen, Joan | Biological Sciences & Geology | |
Yuster, Richard | Engineering Technology | |
Bayer, Tina | Nursing | |
Holden, Todd | Physics | |
Nichols, James | History |
2018-2021: Committee on eLearning (9 Members)
Name | Department | |
---|---|---|
o | Goldenberg, Joseph | Engineering Technology |
o | Desepoli III, Eugene | Health, Physical Education & Dance |
o | Smith, Lakersha | Social Sciences |
Kolack, Kevin | Chemistry | |
Tarafdar, Meghmala | English | |
White, Eileen | Speech Communication & Theatre Arts | |
Akcay, Zeynep | Mathematics & Computer Sciences | |
Sarkar, Nina | Business | |
Novick, Peter | Biological Sciences & Geology |
2018-2021: Committee on Environmental, Quality of Life & Disability Issues (9 Members)
Name | Department | |
---|---|---|
o | Crutchfield, Allison | Speech Communication & Theatre Arts |
o | Diaz, Noelia | English |
o | Raya, Eladia | Foreign Languages & Literature |
Davis, Edward | Engineering Technology | |
Funk, Jonathan | Mathematics & Computer Sciences | |
Freier, Ben-Ami | Services For Students With Disabilities | |
Kinneary, Patricia | Nursing | |
Danzi, Sara | Biological Sciences & Geology | |
Monahan, Tony | Health, Physical Education & Dance |
2018-2021: Committee on Food Insecurity (9 Members)
Name | Department | |
---|---|---|
o | Brodbar, Dorith | Counseling |
o | Traver, Amy | Social Sciences |
o | Shin, Jun | Chemistry |
Khomyak, Nataliya | Mathematics & Computer Sciences | |
Ikwueze, Chakwudi | Social Sciences | |
DiGiorgio, Liz | Arts and Design | |
Bales, Peter | History/Social Sciences | |
Jacobowitz, Susan | English | |
Tai, Emily | History |
2018-2021: Committee on Library (6 Members)
Name | Department | |
---|---|---|
o | Tokke, Cheryl | Business |
o | Mauro, Pete Hayes | Art and Design |
Honey, Larisa | Social Sciences | |
Tuszynska, Agnieszka | English | |
Mangra, Danny | Engineering Technology | |
Wang, Biao | Mathematics & Computer Sciences |
2018-2021: Committee on Publications (6 Members)
Name | Department | |
---|---|---|
o | Kim, Kwang Hyun | Mathematics & Computer Sciences |
o | Shekoyan, Vazgen | Physics |
Ikwueze, Chukwudi | Social Sciences | |
Javdan, Mohammad | Biological Sciences & Geology | |
Jakob, Frank | History | |
Quintanilla, Faustino | Art Gallery |
2018-2021: Committee on Student Activities (6 Members)
Name | Department | |
---|---|---|
o | Sasa, Randelle | Nursing |
o | Sporer, Celia | Social Sciences |
Atkins, Stephen | ASAP | |
Smith, Kerri-Ann | English | |
Riegel, Kimberly | Physics | |
Klein, Jennifer | Counseling |
2018-2021: Committee on Vendor Services (6 Members)
Name | Department | |
---|---|---|
o | Cheng, Steven | Mathematics & Computer Sciences |
o | Shi, Lucy | Finance & Administration |
Quiroz, Miguel | Accounting & Related Entities (Finance) | |
Proteasa, Gheorghe | Biological Science & Geology | |
Deninnhy, Mellissa | English | |
Franzese, Janet | Nursing |
2018-2021: WID WAC Committee (9 Members)
Name | Department | |
---|---|---|
o | Mooney, Chris | Business |
o | Hall, Jeff | History |
o | Schanning, Ian | Physics |
Garbin, Daniel | Mathematics & Computer Sciences | |
Litroff, Scott | Music | |
Tsimounis, Areti (Tsiola) | Biological Sciences & Geology | |
Talbird, John | English | |
Lam, Raymond | Engineering Technology | |
DiGiorgio, Liz | Art and Design |