Monthly Report of the Committee on Committees for April 2023
QUEENSBOROUGH COMMUNITY COLLEGE
THE CITY UNIVERSITY OF NEW YORK
Report to the Academic Senate
April 28, 2023
From: Dr. Danny Sexton, Chairperson of the Committee on Committees
To: Dr. Scott Litroff, Secretary of the Academic Senate Steering Committee
Monthly Report of the Committee on Committees for April 2023
I. Standing Committees of the Academic Senate
The table below provides the complete rosters for the standing senate committees from 2023-2026. Those people with terms ending in 2026 were the ones who were nominated this academic year by the Committee on Committees during their March 24, 2023 meeting and approved by the Academic Senate in its April 18 meeting. BigPulse was utilized to register faculty preferences as well as for voting. Ballots of Nominees were sent via email to all faculty members and the Secretary of the Steering Committee on March 27, 2023.
Committee Ballots for 2023-2026. All terms are for three years.
2023-2026: Committee on Academic Development & Elective Programs (9 Members)
Name | Department | Term Ending |
Deborah Karlin | Academy Advisement | 2026 |
Rezan Akpinar | Health, Phys Ed, & Dance | 2026 |
Melissa Dennihy | English | 2026 |
Kevin Kolack | Chemistry | 2025 |
Danny Mangra | Engineering Technology | 2025 |
Arthur Abramov | Academy Advisement | 2025 |
Jennifer Klein | Office of Community Standards | 2024 |
Lyubomir Boyadzhiev | Mathematics & Computer Science | 2024 |
Carlene Byfield | Nursing | 2024 |
2023-2026: Committee on Admissions (6 Members)
Name | Department | Term Ending |
Sarbani Ghoshal | Biological Sciences & Geology | 2026 |
Jannette Urciuoli | Counseling | 2026 |
Andre Coombs | Academy Advisement | 2025 |
Sunjun Wei | Chemistry | 2025 |
Charissa Che | English | 2024 |
Jason Demas | Health, Phys Ed, & Dance | 2024 |
2023-2026: Committee on Assessment & Institutional Effectiveness (9 Members)
Name | Department | Term Ending |
Neeraj Mehta | Music | 2026 |
Stefan Spezio | CTAS | 2026 |
Paul Marchese | Physics | 2026 |
Matthew Lau | English | 2025 |
Kathryn Wong | College Discovery | 2025 |
Susana Pinheiro | Mathematics & Computer Science | 2025 |
Mark Ulrich | Business | 2024 |
Renee Rhodd | Transfer Resource Center | 2024 |
Urszula Golebiewska | Biological Sciences & Geology | 2024 |
2023-2026: Committee on Awards & Scholarship (6 Members)
Name | Department | Term Ending |
Christopher Roblodowski | Biological Sciences & Geology | 2026 |
Carrie Blank | Marketing & Communication | 2026 |
Ryan Brannan | Academy Advisement | 2025 |
Timothy Keogh | History | 2025 |
Keba Sylla | Social Sciences | 2024 |
Christine Pagano | Nursing | 2024 |
2023-2026: Committee on Bylaws (6 Members)
Name | Department | Term Ending |
Rondi Davies | Biological Sciences & Geology | 2026 |
Sunjun Wei | Chemistry | 2026 |
Rommel Robertson | Social Sciences | 2025 |
William Blick | Library | 2025 |
Barbara Rome | Nursing | 2024 |
Cheryl Tokke | Business | 2024 |
2023-2026: Committee on Computer Resources (9 Members)
Name | Department | Term Ending |
Anuradha Srivastava | Biological Sciences & Geology | 2026 |
Ronald Van Cleef | History | 2026 |
Jong Gu Moon | Health, Phys Ed, & Dance | 2026 |
Joann Sun | Engineering Technology | 2025 |
Philip Nelan | Nursing | 2025 |
Zhou Zhou | Chemistry | 2025 |
Mi Seon Kim | Library | 2024 |
Michelle Rossi | Nursing | 2024 |
Larisa Honey | Social Sciences | 2024 |
2023-2026: Committee on Continuing Education (6 Members)
Name | Department | Term Ending |
Lori Conkling | Continuing Ed & Workplace Dev | 2026 |
Deon Gibson | Social Sciences | 2026 |
Daniel Armstrong | Health, Phys Ed, & Dance | 2025 |
Rex Taibu | Physics | 2025 |
Alison Cimino | English | 2024 |
Jun Shin | Chemistry | 2024 |
2023-2026: Committee on Course and Standing (9 Members)
Name | Department | Term Ending |
Virginia Masterson | Business | 2026 |
JoAnne Chang | Music | 2026 |
Amanda Tambe | ASAP | 2026 |
Katwicia Desruisseaux | College Discovery | 2025 |
Christopher Roblodowski | Biological Sciences & Geology | 2025 |
Susan McLaughlin | Biologial Sciences & Geology | 2025 |
Steven Cheng | Mathematics & Computer Science | 2024 |
Gina Capozzoli | Counseling | 2024 |
Patricia Kinneary | Nursing | 2024 |
2023-2026: Committee on Cultural & Archival Resources (9 Members)
Name | Department | Term Ending |
Clarence Hall Jr. | History | 2026 |
John Talbird | English | 2026 |
Guozhen An | Engineering Technology | 2026 |
David Pham | Mathematics & Computer Science | 2025 |
Faustino Quintanilla | Art Gallery | 2025 |
Julia Rothenberg | Social Sciences | 2025 |
Franca Ferrari-Bridgers | Speech Communications | 2024 |
Aviva Geismar | Health, Phys Ed. & Dance | 2024 |
Jessica Prepetit | Nursing | 2024 |
2023-2026: Committee on Curriculum (9 Members)
Name | Department | Term Ending |
Tirandai Hemraj-Benny | Chemistry | 2026 |
George Fragopoulos | English | 2026 |
Bonnie Flaherty | CUNY Start | 2026 |
Vazgen Shekoyan | Physics | 2025 |
Nathaniel Sullivan | Art & Dance | 2025 |
Doreen Fox-Herron | Registrar | 2025 |
Kendra Mason | Veteran Services | 2024 |
Rezan Akpinar | Health, Phys Ed, & Dance | 2024 |
Isabella Lizzul | Health, Phys Ed, & Dance | 2024 |
2023-2026: Committee on eLearning (9 Members)
Name | Department | Term Ending |
Mohammad Javdan | Biological Sciences & Geology | 2026 |
Barbara Frary | Business | 2026 |
Emily El Halouani | Office of Marketing & Communications | 2026 |
Daniel Garbin | Mathematics & Computer Science | 2025 |
Gabriel Lataianu | Social Sciences | 2025 |
Shenaz Ida | Nursing | 2025 |
Anthony Monahan | Health, Phys Ed, & Dance | 2024 |
Fei Ye | Mathematics & Computer Science | 2024 |
Humberto Morales | Business | 2024 |
2023-2026: Committee on Environmental, Quality of Life & Disability Issues (9 Members)
Name | Department | Term Ending |
Jill Bellovary | Physics | 2026 |
Parisa Assassi | Health, Phys Ed. & Dance | 2026 |
Elizabeth Mauro | Nursing | 2026 |
Dorith Brodbar | Counseling | 2025 |
Changiz Alizadeh | Mathematics & Computer Science | 2025 |
Edward Diller | Health, Phys Ed. & Dance | 2025 |
Noelia Diaz | English | 2024 |
Yusuf Gurtas | Mathematics & Computer Science | 2024 |
Tanya Zhelezcheva | English | 2024 |
2023-2026: Committee on Library (6 Members)
Name | Department | Term Ending |
Raymond Lam | Engineering Technology | 2026 |
Roumen Vragov | Business | 2026 |
Linda Meltzer | Business | 2025 |
Jed Shahar | English | 2025 |
Kebedech Tekleab | Art & Design | 2024 |
Elizabeth Sutton | Nursing | 2024 |
2023-2026: Committee on Publications (6 Members)
Name | Department | Term Ending |
Patrick Byers | Social Sciences | 2026 |
Melida Sanchez | Foreign Languages & Literature | 2026 |
Roumen Vragov | Business | 2025 |
James Geasor | Marketing & Communications | 2025 |
Wenli Guo | Physics | 2024 |
Sushma Teegala | Biological Sciences & Geology | 2025 |
2023-2026: Committee on Student Activities (6 Members)
Name | Department | Term Ending |
Jacqueline Mulone | Social Sciences | 2026 |
Sybil White | English | 2026 |
Kwang Hyun Kim | Mathematics & Computer Science | 2025 |
Wilfredo Moran | Business | 2025 |
Ilse Schrynemakers | English | 2024 |
Alison Mello | Biological Sciences & Geologoy | 2024 |
2023-2026: Committee on Vendor Services (6 Members)
Name | Department | Term Ending |
Sushma Teegala | Biologicial Sciences & Geology | 2026 |
Rosalinda Macaluso | Social Sciences | 2026 |
Gheorghe Proteasa | Biological Sciences & Geology | 2025 |
Jodi VanDerHorn-Gibson | Speech Communications | 2025 |
Steven Trowbridge | Engineering Technology | 2024 |
Karan Mohan Puri | Mathematics & Computer Science | 2024 |
2023-2026: WID WAC Committee (9 Members)
Name | Department | Term Ending |
Shenaz Ida | Nursing | 2026 |
Susan Lago | English | 2026 |
Nicole McClam | Health, Phys Ed, & Dance | 2026 |
Svjetlana Bukvich-Nichols | Music | 2025 |
David Pham | Mathematics & Computer Science | 2025 |
Adam Luedtke | Social Sciences | 2025 |
Angela Ridinger-Dotterman | English | 2024 |
James David Nichols | History | 2024 |
Michael DeMarco | Social Sciences | 2024 |
2023-2026: Pre- College (6 Members)
Name | Department | Term Ending |
Elizabeth Carroll | CUNY Start | 2026 |
Guozhan An | Engineering Technology | 2026 |
Arthur Abramov | Advisement | 2025 |
Rochelle Nelson | Biological Sciences & Geology | 2025 |
Benjamin Miller | English | 2024 |
Dugwon Seo | Engineering Technology | 2024 |
2023-2026: Food Insecurity (9 Members)
Name | Department | Term Ending |
Vikki Terrile | Library | 2026 |
Weier Ye | English | 2026 |
Philip Nelan | Nursing | 2026 |
Kathleen Danzi | Biological Sciences & Geology | 2025 |
Ashlie Klepper | Speech Communications | 2025 |
Bianca Sosnovsk | Mathematics & Computer Sciences | 2025 |
Emily Tai | History | 2024 |
Lorraine Cupelli | Nursing | 2024 |
Angela Gmuca | Human Resources | 2024 |
II. Bylaws Amendment Concerning Committee on Committees Membership
Julian Stark, who has served as secretary of the Committee on Committees for the three years of his tenure, had been preparing to become chair of the C of C for the 2023-2024 academic year. However when this plan was discussed in the 2022-2023 academic year, the C of C membership was unaware of the Bylaws, Article VII, Section 8, 1.2 that reads “A hiatus equal to the number of years of service must exist between terms for a person re-elected to the Committee on Committees.”
A proposal to allow for a suspension of the hiatus restrictions was sent to the chair and secretary of Committee on Bylaws on March 29, 2023 for the full committee consideration. The final proposal reads as follows:
Proposal to Suspend Hiatuses for Committee on Committees
Whereas:
The Committee on Committees needs continuity because of the instrumentation of new technologies and polices to do its work, and
Julian Stark, current secretary, has been training to take on the role of next chair after the current chair’s departure from the committee.
Resolved:
Bylaws will be temporarily suspended regarding hiatuses and Committee on Committees service, so that Julian Stark may be elected to another 3-year term, from which he will resign after one year of service. The resignation will maximize adherence to the spirit of Bylaws hiatus provision.
The Committee on Bylaws approved the proposal to suspend hiatuses for Committee on Committees by unanimous vote on April 4, 2023.
The proposal was presented to the Academic Senate for its April Meeting and approved by the necessary 2/3 vote.
III. Upcoming Business
- Meet in May to elect new chair and secretary for the 2023-2024 Academic Year.
- Solicit interest for eligible faculty members to join C on C and fill the vacating spots of Danny Sexton (English) and Hamid Namdar (Engineering Technology).
Respectfully submitted,
Danny Sexton
Chairperson, Committee on Committees
Membership/officers
Danny Sexton, Chair, Associate Professor, English, 2023
Julian Stark, Secretary, Associate Professor, Biological Sciences and Geology, 2023
Hamid Namdar, Professor, Engineering Technology, 2023
Christine Mooney, Professor, Business, 2024
Susan Riekert, Assistant Professor, Nursing, 2024
Paul Sideris, Associate Professor, Physics, 2024
Jasper Lin, Assistant Professor, Art and Design, 2025
Shannon Kincaid, Associate Professor, Social Sciences, 2025
Isabella Lizzul, Associate Professor, Health, Physical Education and Dance, 2025