CRSP 2016-2017 Cohort
The CUNY Research Scholars Program at Queensborough Community College
QCC CUNY Research Scholars Program Mentors and Students at 10-21-16 Orientation
CRSP scholars and mentors for 2016-2017
CRSP SCHOLARS | Faculty Mentor | Department | Project Title |
---|---|---|---|
Rolecia Nedd | Amy Traver | Social Sciences | An Interdisciplinary Study of Community College Students’ Learning Regarding Gender, Mass Violence, and Genocide |
Amandeep Rataul | Nidhi Gadura | Biological Sciences and Geology | Using DNA Barcoding as a tool to verify Herbal |
Hyeon Yun | Jun H. Shin | Chemistry | Syntheses of Aromatic Polycarbamates from N-Hydroxyphenyltrichloroacetamide Derivatives Using a Scientific Microwave Reactor |
HaEunKim | Jun H. Shin | Chemistry | Determination of the Refractive Index of Solid Dicarboxylic Acids by Newly Developed Zoom-In Method |
Mei Sze Lai | Sasan Karimi | Chemistry | A new synthesis of pyrroles using the Cadogan approach |
Adolfo Coyotl | Joan Petersen | Biological Sciences and Geology | Isolation and Identification of Antibiotic-Resistant Bacteria Cultured from New York City Soil Samples |
Francisco Caban | Sujun Wei | Chemistry | Synthesis & Characterization of a Novel BODIPY Derivative, a Potential Electron |
Xiaofang Yu | Sujun Wei | Chemistry | Junction Conductance of Fluorene Molecular Wires |
Isabela Velasquez Gutierrez |
Regina Sullivan | Biological Sciences and Geology | Effect of multiwalled carbon nanotubes on breast cancer cell migration and invasion |
Bingming Zhang | Kwang Hyun Kim | Mathematics and Computer Science | Computing prime counting function () x p using multi-core and GPU |
Julie Leong | Paris Svoronos | Chemistry | Determination of the concentration of gallic acid in juices and beverages by HPLC |
Kathereen Giovanna Palencia Serna | Monica Trujillo | Biological Sciences and Geology | Bacterial metal resistance genes in sediments from Newton Creek and Central Park |
Edward Nouel | Monica Trujillo and Paul J. Sideris | Biological Sciences and Geology | Bacterial metal resistance genes and metal bioavailability in soils from NYC |
Shaina Durand | Naydu Carmona and Monica Trujillo | Biological Sciences and Geology | Phenotypic characterization a S.coelicolor SCO3855 Knock out (KO). |
Lian Nicole Ramos | Naydu Carmona and Monica Trujillo | Biological Sciences and Geology | Identifying potential substrates for the Streptomyces coelicolor rhomboid protease SCO3855 |
Natasha Charles | Shahadat Hossain | Engineering Technology Department | Rapid Prototyping using Fortus 450mc, high capacity 3D printer |
Oscar A. Pais | Shahadat Hossain | Engineering Technology | Additive Manufacturing using Stratasys J750, multi-material 3D printer |
Jason Chou | M. Chantale Damas | Physics | Characterizing the Interplanetary Structures of Long-Lasting Storms: Fitting Dst Profile with Gamma Distribution and Diffusion-Like Distribution |
Hong, Jun Pyo | Lee, Whan Ki | Mathematics and Computer Science | Generalizations of magic squares |
Jean Hwang | David Sarno | Chemistry | Preparation of porous microspheres of polyaniline and its derivatives by a W/O/W double emulsion method |
Katherine Kim | David Sarno | Chemistry | Optimization of a method to partially sulfonate pre-formed polyaniline nanofibers |
Margaret de los Santos | Paris Svoronos | Chemistry | Determination of the total amount of antioxidants in teas, commercial beverages using the microspectrophotometric folin ciocal teau method |
Udya Dewanamuni | Sunil Dehipawala | Physics | Arsenic absorption by plants and its dependence with soil iron content |
Kaiming Wang | Sunil Dehipawala | Physics | Micro structure of fine particles in volcanic ash |
Marie Joseph* | James Timbilla | Biological Sciences and Geology | Identification of Microorganisms Associated with Sanitization Stations |
Nicholas Carrero | Tirandai Hemraj-Benny | Chemistry | Microwave-assisted synthesis of ruthenium nanoparticleoxidized single walled carbon nanotube hybrids for degradation of Congo red dyes |
Jose Osorio Hernandez | Merlinda Drini | Engineering Technology | Investigation of Wireless Mobile Ad-Hoc Networks’ Performance Varying Different Parameters |
Catherine Immordino | Mangala Tawde | Biological Sciences and Geology | Antimicrobial Resistance in Environmental Microbes |
Farbod Hadizadeh | Adam Luedtke | Social Sciences | Analyzing Emirati Opinion on Immigration: Extending Migration Theory |
Brenda Torres | Mangala Tawde | Biological Sciences and Geology | Antimicrobial Resistance in Environmental Microbes |
Meet the Students and Mentors
CRSP scholar Marie Joseph mentored by Dr. James Timbilla
Dr. Adam Luedtke and CRSP Mentee Farbod Hadizadeh
Dr. David Sarno with CRSP Mentee Jean Hwang
Dr. Jun Shin with CRSP Mentees HaEunKimand Hyeon Yun
Dr. Kwang Hyun Kim with CRSP Mentee Bingming Zhang
Dr. Mangala Tawde with CRSP mentee Brenda Torres
Dr. Marie Chantale Damas with CRSP mentee Jason Cho
Dr. Merlinda Drini with CRSP Mentee Jose Osorio Hernandez
Dr. Monica Trujillo with CRSP Mentee
Dr. Paris Svoronos and CRSP Mentees Margaret de los Santos and Julie Leong
Dr. Regina Sullivan with CRSP Mentee Isabela Velasquez Guttierez
Dr. Sasan Karimi with CRSP Mentee Mei Sze Lai
Dr. Sunil Dehipawala and CRSP Mentees Udya Dewanamuni and Kiaming Wang
Dr. Tirandai Hemraj-Benny with CRSP Mentee Nicholas Carrero
Dr. Whan Ki Lee with CRSP Mentee Jun Pyo Hong
Professor Shahadat Hossain with CRSP Mentees Oscar Pais and Natasha Charles
Dr. Sujun Wei with CRSP Mentees Yu Xiaofang and Francisco Caban
Dr. Amy Traver, mentor to CRSP Scholar Rolecia Nedd
CRSP Scholar Adolfo Coyotl mentored by Dr. Joan Petersen